Unusual
Rzepakowe pole II | Wałcz Municipality
No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Map and restricted areas
Open in the main mapWeather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 06:50 | 07:29 | 07:29–08:29 · 14:51–15:50 | 15:50 | 16:30 | 8 h 21 |
| Sun 22 Nov | 06:51 | 07:31 | 07:31–08:31 · 14:49–15:49 | 15:49 | 16:29 | 8 h 18 |
| Mon 23 Nov | 06:53 | 07:33 | 07:33–08:33 · 14:48–15:48 | 15:48 | 16:28 | 8 h 15 |
| Tue 24 Nov | 06:54 | 07:34 | 07:34–08:35 · 14:46–15:47 | 15:47 | 16:27 | 8 h 12 |
| Wed 25 Nov | 06:56 | 07:36 | 07:36–08:37 · 14:45–15:46 | 15:46 | 16:26 | 8 h 09 |
| Thu 26 Nov | 06:57 | 07:38 | 07:38–08:39 · 14:43–15:45 | 15:45 | 16:25 | 8 h 07 |
| Fri 27 Nov | 06:59 | 07:39 | 07:39–08:41 · 14:42–15:44 | 15:44 | 16:24 | 8 h 04 |


Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!