Water
Plage de Saleccia

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Beautiful beach without seaweed...
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
No known open aerodrome within 25 km.
Aviation weather (METAR and TAF)
LFKB – Bastia-Poretta Airport VFR
METAR
METAR LFKB 221700Z AUTO 27024G43KT 230V300 9999 FEW068 19/04 Q1006 NOSIG
- Wind
- 270°, 44 km/h, gusts 80 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 6,800 ft (2070 m)
- Temperature
- 19 °C, dew point 4 °C
- QNH
- 1006 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFKB 221400Z 2215/2315 27020G35KT 9999 FEW040 SCT080 TX20/2313Z TN15/2306Z BECMG 2218/2220 28025G40KT PROB40 TEMPO 2300/2307 28035G55KT TEMPO 2306/2309 03012KT BECMG 2311/2313 28012KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 22/11 16:00 → 22/11 19:00 | Initial conditions | 270°, 37 km/h, gusts 65 km/h | 10 km or more | Few (1-2/8) at 4,000 ft (1220 m) ; Scattered (3-4/8) at 8,000 ft (2440 m) | |
| 22/11 19:00 → 23/11 12:00 | Becoming | 280°, 46 km/h, gusts 74 km/h | 10 km or more | Few (1-2/8) at 4,000 ft (1220 m) ; Scattered (3-4/8) at 8,000 ft (2440 m) | |
| 23/11 01:00 → 23/11 08:00 | Temporarily, probability 40% | 280°, 65 km/h, gusts 102 km/h | |||
| 23/11 07:00 → 23/11 10:00 | Temporarily | 030°, 22 km/h | |||
| 23/11 12:00 → 23/11 16:00 | Becoming | 280°, 22 km/h | 10 km or more | Few (1-2/8) at 4,000 ft (1220 m) ; Scattered (3-4/8) at 8,000 ft (2440 m) |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sun 22 Nov | 06:53 | 07:23 | 07:23–08:07 · 16:12–16:55 | 16:55 | 17:26 | 9 h 31 |
| Mon 23 Nov | 06:54 | 07:25 | 07:25–08:08 · 16:11–16:54 | 16:54 | 17:25 | 9 h 29 |
| Tue 24 Nov | 06:55 | 07:26 | 07:26–08:10 · 16:10–16:54 | 16:54 | 17:25 | 9 h 28 |
| Wed 25 Nov | 06:56 | 07:27 | 07:27–08:11 · 16:09–16:53 | 16:53 | 17:24 | 9 h 26 |
| Thu 26 Nov | 06:57 | 07:28 | 07:28–08:12 · 16:09–16:53 | 16:53 | 17:24 | 9 h 24 |
| Fri 27 Nov | 06:58 | 07:29 | 07:29–08:14 · 16:08–16:52 | 16:52 | 17:23 | 9 h 22 |
| Sat 28 Nov | 06:59 | 07:30 | 07:30–08:15 · 16:07–16:52 | 16:52 | 17:23 | 9 h 21 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!