Water
Ruunaa Fishing Trip
No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
This video is about the Ruunaa Fishing Trip
Map and restricted areas
Open in the main mapWeather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:38 | 08:39 | 08:39–10:53 · 12:36–14:49 | 14:49 | 15:50 | 6 h 10 |
| Sun 22 Nov | 07:41 | 08:42 | 08:42–11:03 · 12:26–14:47 | 14:47 | 15:48 | 6 h 05 |
| Mon 23 Nov | 07:43 | 08:45 | 08:45–11:16 · 12:13–14:45 | 14:45 | 15:46 | 5 h 59 |
| Tue 24 Nov | 07:45 | 08:48 | All day | 14:42 | 15:45 | 5 h 54 |
| Wed 25 Nov | 07:48 | 08:51 | All day | 14:40 | 15:43 | 5 h 49 |
| Thu 26 Nov | 07:50 | 08:53 | All day | 14:38 | 15:41 | 5 h 44 |
| Fri 27 Nov | 07:52 | 08:56 | All day | 14:36 | 15:40 | 5 h 39 |



Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!