Spots by Un monsieur de Dijon
Un monsieur de Dijon
Profile
- Country
- France
- Département
- Côte-d'Or
- Drones
- DJI MINI SE
- Online
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| SAINT-LAURENT-LE-MINIER (GARD) | GARD | 9 Dec 2025 | Water | 120 m max | On foot < 1,000 m | 14 | ||
| Abbaye d'Oigny (21 - Côte-d'Or) | COTE D'OR | 31 May 2025 | Heritage | 50 m max | On foot < 1,000 m | 14 | ||
| Between Le Bettex and Saint Nicolas de Véroce (74) | HAUTE SAVOIE | 12 Mar 2025 | Mountain | 120 m max | On foot < 1,000 m | 22 | ||
| Place known as "Les essarts" - Curtil-Saint-Seine (France 21) | COTE D'OR | 30 Aug 2024 | Heritage | 120 m max | On foot > 1,000 m | 31 | ||
| HOULGATE (Calvados - France) | CALVADOS | 25 Aug 2024 | Water | 120 m max | On foot < 1,000 m | 29 | ||
| Houlgate (Calvados - France) | CALVADOS | 24 Aug 2024 | Heritage | 120 m max | On foot < 1,000 m | 30 | ||
| Dives-sur-Mer (Calvados - France) | CALVADOS | 23 Aug 2024 | Water | 120 m max | On foot < 1,000 m | 29 | ||
| The Merville redoubt | CALVADOS | 17 Aug 2024 | Heritage | 120 m max | On foot < 1,000 m | 32 | ||
| Sallanches (74) | HAUTE SAVOIE | 8 Mar 2024 | Mountain | 120 m max | On foot < 1,000 m | 44 | ||
| Col de la pierre carrée | HAUTE SAVOIE | 6 Mar 2024 | Mountain | 120 m max | On foot < 1,000 m | 36 | ||
| Orne Estuary | CALVADOS | 20 Feb 2024 | Water | 120 m max | Direct access by car | 42 | ||
| Créancey | COTE D'OR | 7 Dec 2023 | Heritage | 50 m max | On foot < 1,000 m | 33 | ||
| Beaches of the Vaches Noires cliffs - Houlgate (France - Calvados) | CALVADOS | 15 Nov 2023 | Water | 120 m max | On foot < 1,000 m | 34 | ||
| Ahuy (21) | COTE D'OR | 25 Sep 2023 | Unusual | 50 m max | On foot < 1,000 m | 47 | ||
| Haghartsin Monastery (Armenia) | CORSE | 24 Sep 2023 | Heritage | 30 m max | On foot < 1,000 m | 2 | ||
| Vaches Noires cliffs in Houlgate (14) | CALVADOS | 23 Sep 2023 | Water | 30 m max | On foot < 1,000 m | 41 | ||
| Houlgate beach (14) | CALVADOS | 23 Sep 2023 | Water | 120 m max | On foot < 1,000 m | 40 | ||
| Belvédère de Talant (21) | COTE D'OR | 23 Sep 2023 | Unusual | 100 m max | On foot < 1,000 m | 52 | ||
| La porte du diable (Plombières les Dijon) | COTE D'OR | 22 Sep 2023 | Unusual | 50 m max | On foot < 1,000 m | 51 | ||
| Roches de Beaume (Créancey - 21) | COTE D'OR | 22 Sep 2023 | Mountain | 120 m max | On foot < 1,000 m | 42 |







































