Spots by Xtian

Xtian
Profile
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| La tourbière des Creusates - Saint François de Sales | SAVOIE | 4 Dec 2024 | Water | 120 m max | On foot > 1,000 m | 28 | ||
| Barrage de Savières - Chanaz | SAVOIE | 1 Dec 2024 | Water | 30 m max | On foot < 1,000 m | 48 | ||
| Le Grand Colombier - Virieu-le-Petit | AIN | 15 Nov 2024 | Mountain | 120 m max | On foot < 1,000 m | 30 | ||
| Le Crêt de l'Aigle - Le Semnoz - Gruffy | HAUTE SAVOIE | 9 Nov 2024 | Mountain | 120 m max | On foot > 1,000 m | 34 | ||
| Grand Colombier Viewpoint - La Sapette | AIN | 2 Nov 2024 | Mountain | 120 m max | Direct access by car | 60 | ||
| Lac de Passy - Domancy | HAUTE SAVOIE | 1 Nov 2024 | Water | 100 m max | Direct access by car | 36 | ||
| Lake Aiguebelette - Lépin-le-Lac Beach | SAVOIE | 31 Oct 2024 | Water | 120 m max | On foot < 1,000 m | 26 | ||
| O'lac de Romagnieu leisure area | SAVOIE | 26 Oct 2024 | Water | 120 m max | Direct access by car | 34 | ||
| Lac du Lit du Roi - Massigneu-de-Rives | AIN | 26 Oct 2024 | Water | 120 m max | Direct access by car | 43 | ||
| Tour de Monfallet - Laval-en-Belledonne | ISERE | 29 Sep 2024 | Heritage | 120 m max | Direct access by car | 42 | ||
| Lac de La Terrasse | ISERE | 25 Sep 2024 | Water | 120 m max | Direct access by car | 43 | ||
| Port de Châtillon - Chindrieux | SAVOIE | 20 Sep 2024 | Water | 120 m max | On foot < 1,000 m | 29 | ||
| Croix de Beauvoir - Chindrieux | SAVOIE | 20 Sep 2024 | Heritage | 120 m max | On foot > 1,000 m | 29 | ||
| Wasserstation Hanenegg - Lauterbrunnen | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot > 1,000 m | 42 | ||
| Kleine Scheidegg - Grindelwald | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot < 1,000 m | 35 | ||
| Grütschalp - Lauterbrunnen | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot < 1,000 m | 37 | ||
| Aabenweid - Mürren - Lauterbrunnen | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot > 1,000 m | 31 | ||
| Allmihubel - Mürren - Lauterbrunnen | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot > 1,000 m | 35 | ||
| Spiez | Switzerland | 8 Sep 2024 | Water | 150 m max | On foot < 1,000 m | 36 | ||
| Untere Brücke Rutti - Stechelberg - Lauterbrunnen | Switzerland | 8 Sep 2024 | Mountain | 150 m max | On foot < 1,000 m | 28 |







































