Spots by droneNbass
droneNbass
Profile
- Drones
- Mavic Air 2
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Carrara, the marble quarries | Italy | 25 Jun 2022 | Mountain | 120 m max | Direct access by car | 159 | ||
| Châteauroux les alpes | HAUTES ALPES | 22 Jun 2022 | Mountain | 120 m max | Direct access by car | 150 | ||
| Portovenere, Cinque Terre | Italy | 22 Jun 2022 | Heritage | 120 m max | On foot < 1,000 m | 249 | ||
| Peyre, Millau Viaduct | AVEYRON | 13 Jun 2022 | Heritage | 120 m max | Direct access by car | 157 | ||
| Saint Raphaël | VAR | 24 May 2022 | Water | 30 m max | Direct access by car | 215 | ||
| Montagne Sainte Victoire | BOUCHES DU RHONE | 2 May 2022 | Mountain | 50 m max | On foot < 1,000 m | 151 | ||
| Marseille, Vallon Dol. 15th arrondissement | BOUCHES DU RHONE | 2 May 2022 | Water | 50 m max | On foot > 1,000 m | 196 | ||
| Ile de Saint Honorat | ALPES MARITIMES | 28 Apr 2022 | Water | 50 m max | Access not specified | 159 | ||
| Malpasset Dam - Frejus | VAR | 24 Apr 2022 | Heritage | 50 m max | On foot > 1,000 m | 212 | ||
| Gorges du Blavet (top of the cliff) | VAR | 24 Apr 2022 | Mountain | 50 m max | On foot < 1,000 m | 96 | ||
| Aix en Provence | BOUCHES DU RHONE | 25 Oct 2021 | Water | 50 m max | On foot < 1,000 m | 1,698 | ||
| Bunker and fort de Figuerolles between l'Estaque and Niolon | BOUCHES DU RHONE | 15 Oct 2021 | Water | 30 m max | On foot > 1,000 m | 916 | ||
| Pic du Grand Morgon | ALPES DE HAUTE PROVENCE | 22 Sep 2021 | Mountain | 120 m max | On foot > 1,000 m | 190 | ||
| Chorges, Les Parias 2500m | HAUTES ALPES | 26 Aug 2021 | Mountain | 120 m max | On foot > 1,000 m | 184 | ||
| Col d'Izoard, Queyras - Hautes Alpes | HAUTES ALPES | 21 Aug 2021 | Mountain | 120 m max | On foot < 1,000 m | 242 | ||
| Barrage d'Emosson | Switzerland | 8 Aug 2021 | Mountain | 100 m max | On foot < 1,000 m | 161 | ||
| Cirque du Fer à Cheval | HAUTE SAVOIE | 4 Aug 2021 | Mountain | 120 m max | On foot < 1,000 m | 3,112 | ||
| La dent d'Oche (2221 m.) | HAUTE SAVOIE | 2 Aug 2021 | Mountain | 120 m max | On foot > 1,000 m | 223 | ||
| Banon | ALPES DE HAUTE PROVENCE | 14 Jul 2021 | Unusual | 50 m max | Access not specified | 178 | ||
| Lavender fields | ALPES DE HAUTE PROVENCE | 14 Jul 2021 | Unusual | 50 m max | Direct access by car | 179 |







































