Spots by jypai83

jypai83
Profile
- Country
- France
- Département
- Var
- Drones
- Bayangtoys X22 C Fly Dream Zino Pro DJI Mavic Mini PNJ R Racer Parrot Anafi DJI Mini 3 Pro
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Bauduen in the Haut Var | VAR | 8 Apr 2021 | Water | 50 m max | Direct access by car | 200 | ||
| Artignosc in the Var | VAR | 6 Apr 2021 | Mountain | 50 m max | Direct access by car | 175 | ||
| Ile d'Or le Cap Dramont | VAR | 31 Mar 2021 | Water | 120 m max | On foot > 1,000 m | 208 | ||
| Artignosc la Plage sur Verdon in the Haut Var | VAR | 25 Mar 2021 | Water | 50 m max | Direct access by car | 170 | ||
| Anse de l'Argent Faux - Cap d'Antibes | ALPES MARITIMES | 28 Dec 2020 | Water | 50 m max | On foot < 1,000 m | 346 | ||
| Roquebrune-Cap-Martin | ALPES MARITIMES | 26 Dec 2020 | Water | 120 m max | On foot < 1,000 m | 319 | ||
| Route de Riez | ALPES DE HAUTE PROVENCE | 7 Nov 2020 | Mountain | 50 m max | Direct access by car | 202 | ||
| Village de Baudinard | VAR | 8 Oct 2020 | Heritage | 50 m max | Direct access by car | 181 | ||
| Lac de Sainte Croix | VAR | 8 Oct 2020 | Water | 50 m max | Direct access by car | 192 | ||
| Lac de Montpezat | ALPES DE HAUTE PROVENCE | 8 Oct 2020 | Water | 50 m max | Direct access by car | 205 | ||
| Île de Coste Belle | VAR | 8 Oct 2020 | Unusual | 50 m max | On foot < 1,000 m | 222 | ||
| Entrevennes Chapel | ALPES DE HAUTE PROVENCE | 4 Oct 2020 | Unusual | 50 m max | Direct access by car | 204 | ||
| Ridge road above the Lac de Sainte Croix | ALPES DE HAUTE PROVENCE | 1 Oct 2020 | Mountain | 50 m max | Direct access by car | 192 | ||
| La Pointe des Sardinaux | VAR | 1 Oct 2020 | Water | 120 m max | Direct access by car | 455 | ||
| Plage de Pampelonne Saint Tropez | VAR | 29 Sep 2020 | Water | 120 m max | Direct access by car | 312 | ||
| La Croix Valmer | VAR | 29 Sep 2020 | Water | 30 m max | Direct access by car | 340 | ||
| Chapelle Notre Dame de la Garde Baudinard | VAR | 29 Sep 2020 | Heritage | 50 m max | On foot < 1,000 m | 245 | ||
| Les Moulins de Paillas Ramatuelle | VAR | 29 Sep 2020 | Heritage | 30 m max | Direct access by car | 326 |



































