| Photo | Map | Spot | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|
| May | Water | 120 m max | On foot > 1,000 m | 188 | ||
| Jägala juga | Water | 120 m max | Direct access by car | 150 | ||
| Jägala juga | Water | 120 m max | On foot < 1,000 m | 150 | ||
| Karksi Order Castle | Heritage | 120 m max | Direct access by car | 145 | ||
| Keava bog | Water | 120 m max | On foot > 1,000 m | 138 | ||
| Turisalu Cliffs | Mountain | 120 m max | On foot < 1,000 m | 134 | ||
| Paldiski wind farm | Water | 120 m max | On foot < 1,000 m | 133 | ||
| Rannapungerja Lighthouse | Heritage | 120 m max | Direct access by car | 116 | ||
| Jõesuu of Lake Võrtsjärv | Water | 120 m max | On foot < 1,000 m | 108 | ||
| Pakri tuletorn | Unusual | 120 m max | Direct access by car | 107 | ||
| Hüpassaare Põhjavaim | Water | 120 m max | On foot > 1,000 m | 102 | ||
| Õhtud Peipsi lähistel | Unusual | 120 m max | Direct access by car | 98 | ||
| Juminda lighthouse | Water | 120 m max | On foot < 1,000 m | 97 | ||
| Neeme | FPV Racing | 30 m max | Access not specified | 51 | ||
| Barclay de Tolly Mausoleum Park | Tourist site | Height not specified | 6 | |||
| Käina School Park | Tourist site | Height not specified | 5 | |||
| Karuse hill fort | Tourist site | Height not specified | 4 | |||
| Käsmu lighthouse | Tourist site | Height not specified | 2 | |||
| Kirumpää Castle | Tourist site | Height not specified | 4 | |||
| Koluvere manor park | Tourist site | Height not specified | 2 | |||
| Kõpu Lighthouse | Tourist site | Height not specified | 4 | |||
| Laidunina Lighthouse | Tourist site | Height not specified | 2 | |||
| Lihula Castle | Tourist site | Height not specified | 2 | |||
| Mohni Lighthouse | Tourist site | Height not specified | 3 | |||
| Mõntu Park | Tourist site | Height not specified | 3 | |||
| Pakri Lighthouse | Tourist site | Height not specified | 5 | |||
| Pakri old lighthouse | Tourist site | Height not specified | 3 | |||
| Ristna Lighthouse | Tourist site | Height not specified | 2 | |||
| Ruhnu Lighthouse | Tourist site | Height not specified | 3 | |||
| Saxby lighthouse | Tourist site | Height not specified | 4 | |||
| Suuremõisa manor park | Tourist site | Height not specified | 2 | |||
| Tahkuna Lighthouse | Tourist site | Height not specified | 5 | |||
| Toolse Castle | Tourist site | Height not specified | 3 | |||
| Vaemla Manor Park | Tourist site | Height not specified | 3 | |||
| Vilsandi Lighthouse | Tourist site | Height not specified | 4 | |||
| Virtsu Castle | Tourist site | Height not specified | 3 |







































































