Tourist site
Riau Castle

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Communs et pigeonnier datent du 18e siècle.
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Loire Nord | Zone réglementée | 244 m above ground level → 610 m above ground level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Avord | Zone réglementée | 914 m above sea level → 2297 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Centre Hospitalier Heliport | Heliport | 11 km S | 209 m |
| Aérodrome de Moulins - Montbeugny | Aerodrome | 18 km SE | 279 m |
| Circuit Automobile de Nevers Magny-Cours Heliport | Heliport | 24 km NW | 229 m |
Aviation weather (METAR and TAF)
LFQG – Nevers-Fourchambault Airport VFR
METAR
METAR LFQG 171330Z AUTO 24018G29KT 9999 SCT038 BKN047 18/10 Q0998
- Wind
- 240°, 33 km/h, gusts 54 km/h
- Visibility
- 10 km or more
- Clouds
- Scattered (3-4/8) at 3,800 ft (1160 m) ; Broken (5-7/8) at 4,700 ft (1430 m)
- Temperature
- 18 °C, dew point 10 °C
- QNH
- 998 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Fair | 12° / 16° | 35 km/h SW | 3.2 mm | 5 |
| Wed 18 Nov | Showers | 10° / 14° | 32 km/h W | 1.9 mm | 5 |
| Thu 19 Nov | Showers | 9° / 12° | 33 km/h SW | 11 mm | 3 |
| Fri 20 Nov | Showers | 8° / 12° | 27 km/h SW | 2.4 mm | 3 |
| Sat 21 Nov | Partly cloudy | 8° / 12° | 22 km/h W | 0.6 mm | – |
| Sun 22 Nov | Showers | 8° / 12° | 30 km/h W | 8.7 mm | – |
| Mon 23 Nov | Partly cloudy | 6° / 12° | 28 km/h W | 0.2 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Fair | 16° | 26 km/h SW | – | 32 % | 4 |
| 16:00 | Fair | 16° | 25 km/h SW | – | 28 % | 4 |
| 17:00 | Clear sky | 15° | 27 km/h SW | – | 4 % | 4 |
| 18:00 | Clear sky | 14° | 27 km/h SW | – | 12 % | 4 |
| 19:00 | Showers | 14° | 31 km/h SW | 0.6 mm | 44 % | 5 |
| 20:00 | Rain | 12° | 30 km/h SW | 0.8 mm | 100 % | 5 |
| 21:00 | Rain | 12° | 35 km/h SW | 0.9 mm | 94 % | 5 |
| 22:00 | Rain | 12° | 31 km/h SW | 0.7 mm | 97 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Fair | 11° | 23 km/h SW | – | 22 % | 4 |
| 07:00 | Showers | 10° | 23 km/h SW | 0.3 mm | 85 % | 4 |
| 08:00 | Showers | 10° | 24 km/h SW | 0.5 mm | 80 % | 4 |
| 09:00 | Showers | 10° | 25 km/h SW | 0.2 mm | 78 % | 4 |
| 10:00 | Showers | 11° | 25 km/h SW | 0.1 mm | 47 % | 4 |
| 11:00 | Fair | 12° | 29 km/h W | – | 23 % | 4 |
| 12:00 | Clear sky | 13° | 31 km/h SW | – | 12 % | 4 |
| 13:00 | Showers | 14° | 31 km/h W | 0.1 mm | 19 % | 3 |
| 14:00 | Partly cloudy | 14° | 32 km/h W | – | 66 % | 3 |
| 15:00 | Fair | 14° | 27 km/h W | – | 22 % | 3 |
| 16:00 | Partly cloudy | 13° | 26 km/h W | – | 65 % | 3 |
| 17:00 | Partly cloudy | 12° | 22 km/h SW | – | 62 % | 3 |
| 18:00 | Partly cloudy | 12° | 21 km/h SW | – | 88 % | 3 |
| 19:00 | Partly cloudy | 11° | 19 km/h SW | – | 77 % | 2 |
| 20:00 | Cloudy | 11° | 20 km/h SW | – | 98 % | 2 |
| 21:00 | Cloudy | 11° | 19 km/h S | – | 98 % | 2 |
| 22:00 | Cloudy | 11° | 18 km/h S | – | 100 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:19 | 07:52 | 07:52–08:39 · 16:25–17:12 | 17:12 | 17:45 | 9 h 19 |
| Wed 18 Nov | 07:20 | 07:53 | 07:53–08:41 · 16:23–17:11 | 17:11 | 17:44 | 9 h 17 |
| Thu 19 Nov | 07:22 | 07:55 | 07:55–08:42 · 16:22–17:10 | 17:10 | 17:43 | 9 h 14 |
| Fri 20 Nov | 07:23 | 07:56 | 07:56–08:44 · 16:21–17:09 | 17:09 | 17:42 | 9 h 12 |
| Sat 21 Nov | 07:24 | 07:58 | 07:58–08:45 · 16:20–17:08 | 17:08 | 17:41 | 9 h 10 |
| Sun 22 Nov | 07:26 | 07:59 | 07:59–08:47 · 16:19–17:07 | 17:07 | 17:40 | 9 h 07 |
| Mon 23 Nov | 07:27 | 08:00 | 08:00–08:49 · 16:18–17:06 | 17:06 | 17:40 | 9 h 05 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!