Dolmen known as La Pierre Tournante

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Orleans Bricy | Zone réglementée | 3053 m above sea level → 6564 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Orleans Bricy | Zone réglementée | 5796 m above sea level → 13118 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
No known open aerodrome within 25 km.
Aviation weather (METAR and TAF)
LFOJ – Orléans-Bricy (BA 123) Air Base VFR
METAR
METAR LFOJ 171330Z AUTO 22020KT 9999 FEW031 SCT160 BKN180 15/11 Q0993 TEMPO 24025G35KT
- Wind
- 220°, 37 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 3,100 ft (940 m) ; Scattered (3-4/8) at 16,000 ft (4880 m) ; Broken (5-7/8) at 18,000 ft (5490 m)
- Temperature
- 15 °C, dew point 11 °C
- QNH
- 993 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFOJ 170800Z 1709/1809 24020KT 9999 BKN025 TX17/1714Z TN10/1800Z TEMPO 1709/1718 24025G35KT TEMPO 1718/1720 25030G45KT 4000 RA PROB40 TEMPO 1719/1720 2000 -TSRA BKN025 SCT030CB PROB30 TEMPO 1802/1809 25020G35KT 4000 SHRA SCT030TCU
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 10:00 → 18/11 10:00 | Initial conditions | 240°, 37 km/h | 10 km or more | Broken (5-7/8) at 2,500 ft (760 m) | |
| 17/11 10:00 → 17/11 19:00 | Temporarily | 240°, 46 km/h, gusts 65 km/h | |||
| 17/11 19:00 → 17/11 21:00 | Temporarily | 250°, 56 km/h, gusts 83 km/h | 4.0 km | Rain | |
| 17/11 20:00 → 17/11 21:00 | Temporarily, probability 40% | 2.0 km | Thunderstorm rain light | Broken (5-7/8) at 2,500 ft (760 m) ; Scattered (3-4/8) at 3,000 ft (910 m) (cumulonimbus) | |
| 18/11 03:00 → 18/11 10:00 | Temporarily, probability 30% | 250°, 37 km/h, gusts 65 km/h | 4.0 km | Showers of rain | Scattered (3-4/8) at 3,000 ft (910 m) (towering cumulus) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Cloudy | 12° / 15° | 33 km/h SW | 3.6 mm | 5 |
| Wed 18 Nov | Showers | 10° / 14° | 34 km/h SW | 5.6 mm | 5 |
| Thu 19 Nov | Showers | 9° / 13° | 33 km/h SW | 4.6 mm | 3 |
| Fri 20 Nov | Light rain | 9° / 13° | 28 km/h SW | 2.5 mm | 3 |
| Sat 21 Nov | Partly cloudy | 8° / 12° | 21 km/h W | – | – |
| Sun 22 Nov | Rain | 8° / 12° | 26 km/h SW | 11 mm | – |
| Mon 23 Nov | Clear sky | 6° / 12° | 23 km/h W | 0.2 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Cloudy | 15° | 29 km/h SW | – | 99 % | 4 |
| 16:00 | Cloudy | 15° | 32 km/h SW | – | 88 % | 4 |
| 17:00 | Cloudy | 15° | 33 km/h SW | – | 100 % | 4 |
| 18:00 | Rain | 14° | 31 km/h SW | 0.9 mm | 95 % | 4 |
| 19:00 | Heavy rain | 12° | 30 km/h SW | 1.5 mm | 98 % | 5 |
| 20:00 | Rain | 12° | 32 km/h SW | 0.4 mm | 93 % | 5 |
| 21:00 | Rain | 12° | 31 km/h SW | 0.8 mm | 100 % | 5 |
| 22:00 | Cloudy | 12° | 31 km/h SW | – | 89 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Partly cloudy | 10° | 26 km/h SW | – | 73 % | 4 |
| 07:00 | Cloudy | 10° | 26 km/h SW | – | 98 % | 4 |
| 08:00 | Partly cloudy | 10° | 27 km/h SW | – | 65 % | 4 |
| 09:00 | Partly cloudy | 11° | 27 km/h SW | – | 83 % | 4 |
| 10:00 | Fair | 12° | 24 km/h SW | – | 34 % | 4 |
| 11:00 | Partly cloudy | 12° | 32 km/h SW | – | 40 % | 4 |
| 12:00 | Fair | 14° | 34 km/h SW | – | 27 % | 4 |
| 13:00 | Showers | 14° | 33 km/h SW | 0.3 mm | 23 % | 3 |
| 14:00 | Showers | 13° | 33 km/h SW | 0.2 mm | 29 % | 3 |
| 15:00 | Clear sky | 14° | 30 km/h SW | – | 12 % | 3 |
| 16:00 | Clear sky | 14° | 26 km/h SW | – | 10 % | 3 |
| 17:00 | Fair | 13° | 23 km/h SW | – | 34 % | 3 |
| 18:00 | Partly cloudy | 12° | 22 km/h SW | – | 53 % | 3 |
| 19:00 | Cloudy | 12° | 22 km/h SW | – | 100 % | 2 |
| 20:00 | Light rain | 11° | 23 km/h SW | 0.3 mm | 100 % | 2 |
| 21:00 | Heavy rain | 11° | 22 km/h S | 1.3 mm | 99 % | 2 |
| 22:00 | Rain | 11° | 26 km/h S | 0.9 mm | 100 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:28 | 08:02 | 08:02–08:51 · 16:27–17:15 | 17:15 | 17:49 | 9 h 12 |
| Wed 18 Nov | 07:30 | 08:04 | 08:04–08:52 · 16:25–17:14 | 17:14 | 17:48 | 9 h 10 |
| Thu 19 Nov | 07:31 | 08:05 | 08:05–08:54 · 16:24–17:13 | 17:13 | 17:47 | 9 h 07 |
| Fri 20 Nov | 07:33 | 08:07 | 08:07–08:56 · 16:23–17:12 | 17:12 | 17:46 | 9 h 05 |
| Sat 21 Nov | 07:34 | 08:08 | 08:08–08:57 · 16:22–17:11 | 17:11 | 17:45 | 9 h 02 |
| Sun 22 Nov | 07:35 | 08:09 | 08:09–08:59 · 16:21–17:10 | 17:10 | 17:44 | 9 h 00 |
| Mon 23 Nov | 07:36 | 08:11 | 08:11–09:01 · 16:19–17:09 | 17:09 | 17:44 | 8 h 58 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!