Tourist site
Two Menhirs

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Cognac | Zone réglementée | 2748 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Zrt Thouarsais | ZRT | From about 3,800 m to about 4,100 m above sea level | SUP AIP 053/26 · Du jeudi 16 avril 2026 au mercredi 12 avril 2028 |
| Zrt Thouarsais High | ZRT | From about 5,350 m to about 5,650 m above sea level | SUP AIP 053/26 · Du jeudi 16 avril 2026 au mercredi 12 avril 2028 |
| TRA90NL | TRA | FL 195 / FL 275 | SUP AIP AIRAC 023/26 · Du jeudi 19 mars 2026 au mercredi 17 mars 2027 |
| TRA90NH | TRA | FL 305 / FL 335 | SUP AIP AIRAC 023/26 · Du jeudi 19 mars 2026 au mercredi 17 mars 2027 |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Aérodrome de Thouars | Aerodrome | 3.0 km S | 104 m |
| Loudun Airport | Aerodrome | 21 km E | 96 m |
| Cizay-la-Madeleine UL | Aerodrome | 21 km N | 44 m |
Aviation weather (METAR and TAF)
No METAR station within 50 km.
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:34 | 08:07 | 08:07–08:54 · 16:37–17:24 | 17:24 | 17:58 | 9 h 17 |
| Wed 18 Nov | 07:35 | 08:08 | 08:08–08:56 · 16:36–17:23 | 17:23 | 17:57 | 9 h 15 |
| Thu 19 Nov | 07:36 | 08:10 | 08:10–08:57 · 16:35–17:22 | 17:22 | 17:56 | 9 h 12 |
| Fri 20 Nov | 07:38 | 08:11 | 08:11–08:59 · 16:33–17:21 | 17:21 | 17:55 | 9 h 10 |
| Sat 21 Nov | 07:39 | 08:12 | 08:12–09:01 · 16:32–17:21 | 17:21 | 17:54 | 9 h 08 |
| Sun 22 Nov | 07:40 | 08:14 | 08:14–09:02 · 16:31–17:20 | 17:20 | 17:53 | 9 h 05 |
| Mon 23 Nov | 07:41 | 08:15 | 08:15–09:04 · 16:30–17:19 | 17:19 | 17:53 | 9 h 03 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!