Tourist site
Menhir

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Paris 7 | Zone réglementée | 1529 m above sea level → 2907 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Paris 9 | Zone réglementée | 2138 m above sea level → 3821 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Paris 11 | Zone réglementée | 3053 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Centre De Secours Principal Heliport | Heliport | 20 km E | 81 m |
| Pont Sur Yonne Airfield | Aerodrome | 22 km NE | 72 m |
Aviation weather (METAR and TAF)
No METAR station within 50 km.
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:24 | 07:58 | 07:58–08:47 · 16:19–17:08 | 17:08 | 17:42 | 9 h 10 |
| Wed 18 Nov | 07:25 | 07:59 | 07:59–08:48 · 16:18–17:07 | 17:07 | 17:41 | 9 h 07 |
| Thu 19 Nov | 07:26 | 08:01 | 08:01–08:50 · 16:16–17:06 | 17:06 | 17:40 | 9 h 05 |
| Fri 20 Nov | 07:28 | 08:02 | 08:02–08:52 · 16:15–17:05 | 17:05 | 17:39 | 9 h 02 |
| Sat 21 Nov | 07:29 | 08:03 | 08:03–08:53 · 16:14–17:04 | 17:04 | 17:38 | 9 h 00 |
| Sun 22 Nov | 07:30 | 08:05 | 08:05–08:55 · 16:13–17:03 | 17:03 | 17:38 | 8 h 58 |
| Mon 23 Nov | 07:32 | 08:06 | 08:06–08:57 · 16:12–17:02 | 17:02 | 17:37 | 8 h 55 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!