Tourist site
Fresnay Castle

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Maine-Anjou | Zone réglementée | 244 m above ground level → 549 m above ground level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Tours Cinq Mars la Pile | Zone réglementée | 3053 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Centre Hospitalier Heliport | Heliport | 18 km SE | 85 m |
| Aérodrome de Cossé le Vivien | Aerodrome | 22 km S | 95 m |
| Laval-Entrammes Airport | Airport | 23 km SE | 101 m |
Aviation weather (METAR and TAF)
LFOV – Laval-Entrammes Airport MVFR
METAR
METAR LFOV 171330Z AUTO 22020G30KT 190V250 9999 BKN026 OVC032 16/11 Q0992
- Wind
- 220°, 37 km/h, gusts 56 km/h
- Visibility
- 10 km or more
- Clouds
- Broken (5-7/8) at 2,600 ft (790 m) ; Overcast (8/8) at 3,200 ft (980 m)
- Temperature
- 16 °C, dew point 11 °C
- QNH
- 992 hPa
- Flight category
- MVFR: ceiling 1,000–3,000 ft or visibility 3–5 mi
TAF
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Light rain | 10° / 14° | 41 km/h SW | 2.2 mm | 5 |
| Wed 18 Nov | Clear sky | 10° / 14° | 33 km/h SW | 5.7 mm | 5 |
| Thu 19 Nov | Partly cloudy | 8° / 13° | 34 km/h SW | – | 3 |
| Fri 20 Nov | Showers | 9° / 13° | 28 km/h SW | 0.8 mm | 3 |
| Sat 21 Nov | Cloudy | 6° / 11° | 20 km/h W | 0.2 mm | – |
| Sun 22 Nov | Showers | 9° / 12° | 31 km/h W | 15 mm | – |
| Mon 23 Nov | Clear sky | 5° / 12° | 19 km/h W | 0.4 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Light rain | 14° | 41 km/h SW | 0.1 mm | 100 % | 4 |
| 16:00 | Heavy rain | 14° | 36 km/h SW | 1.3 mm | 100 % | 4 |
| 17:00 | Rain | 12° | 35 km/h SW | 0.4 mm | 100 % | 4 |
| 18:00 | Light rain | 12° | 31 km/h SW | 0.4 mm | 98 % | 4 |
| 19:00 | Cloudy | 11° | 33 km/h SW | – | 100 % | 5 |
| 20:00 | Fair | 12° | 29 km/h W | – | 38 % | 5 |
| 21:00 | Fair | 11° | 28 km/h W | – | 32 % | 5 |
| 22:00 | Fair | 10° | 25 km/h SW | – | 37 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Partly cloudy | 10° | 25 km/h SW | – | 55 % | 4 |
| 07:00 | Partly cloudy | 10° | 26 km/h SW | – | 76 % | 4 |
| 08:00 | Partly cloudy | 10° | 24 km/h SW | – | 46 % | 4 |
| 09:00 | Partly cloudy | 10° | 25 km/h SW | – | 56 % | 4 |
| 10:00 | Partly cloudy | 11° | 27 km/h SW | – | 54 % | 4 |
| 11:00 | Fair | 12° | 28 km/h SW | – | 29 % | 4 |
| 12:00 | Fair | 12° | 30 km/h SW | – | 23 % | 4 |
| 13:00 | Clear sky | 13° | 31 km/h SW | – | 9 % | 3 |
| 14:00 | Showers | 14° | 29 km/h SW | 0.2 mm | 19 % | 3 |
| 15:00 | Fair | 13° | 30 km/h SW | – | 37 % | 3 |
| 16:00 | Partly cloudy | 13° | 26 km/h SW | – | 88 % | 3 |
| 17:00 | Cloudy | 12° | 23 km/h SW | – | 100 % | 3 |
| 18:00 | Rain | 12° | 23 km/h SW | 0.8 mm | 99 % | 3 |
| 19:00 | Rain | 11° | 24 km/h SW | 0.7 mm | 99 % | 2 |
| 20:00 | Heavy rain | 11° | 26 km/h S | 2.2 mm | 98 % | 2 |
| 21:00 | Heavy rain | 10° | 24 km/h S | 1.0 mm | 88 % | 2 |
| 22:00 | Light rain | 11° | 28 km/h SW | 0.1 mm | 99 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:40 | 08:14 | 08:14–09:03 · 16:35–17:24 | 17:24 | 17:58 | 9 h 10 |
| Wed 18 Nov | 07:41 | 08:15 | 08:15–09:04 · 16:34–17:23 | 17:23 | 17:57 | 9 h 07 |
| Thu 19 Nov | 07:42 | 08:17 | 08:17–09:06 · 16:32–17:22 | 17:22 | 17:56 | 9 h 05 |
| Fri 20 Nov | 07:44 | 08:18 | 08:18–09:08 · 16:31–17:21 | 17:21 | 17:55 | 9 h 02 |
| Sat 21 Nov | 07:45 | 08:20 | 08:20–09:10 · 16:30–17:20 | 17:20 | 17:54 | 9 h 00 |
| Sun 22 Nov | 07:46 | 08:21 | 08:21–09:11 · 16:29–17:19 | 17:19 | 17:54 | 8 h 57 |
| Mon 23 Nov | 07:48 | 08:22 | 08:22–09:13 · 16:28–17:18 | 17:18 | 17:53 | 8 h 55 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!