Tourist site
Saint-Laurent Church

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
13e siècle Petite église de montagne du 13e siècle. Sur la façade principale, le clocher est porté par un encorbellemenet.
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Barret de Lioure (26) | Activité de loisirs | 0 m above ground level → 152 m above ground level | Flights reserved for members and guests of the club, under the terms set by the model-aircraft field manager |
| Salon | Zone réglementée | 1834 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Zrt Apt High | ZRT | FL 175 / FL 185 | SUP AIP 055/26 · Du jeudi 16 avril 2026 au mercredi 12 avril 2028 |
| Zrt Maquis 1 | ZRT | 500 ft ASFC / FL 075 | SUP AIP 207/26 · Du lundi 28 septembre au vendredi 16 octobre 2026 |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Altisurface de Banon | Aerodrome | 17 km SE | 1,135 m |
Aviation weather (METAR and TAF)
No METAR station within 50 km.
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:05 | 07:36 | 07:36–08:20 · 16:26–17:10 | 17:10 | 17:41 | 9 h 33 |
| Wed 18 Nov | 07:06 | 07:37 | 07:37–08:22 · 16:25–17:09 | 17:09 | 17:40 | 9 h 31 |
| Thu 19 Nov | 07:07 | 07:39 | 07:39–08:23 · 16:24–17:08 | 17:08 | 17:40 | 9 h 29 |
| Fri 20 Nov | 07:08 | 07:40 | 07:40–08:25 · 16:23–17:07 | 17:07 | 17:39 | 9 h 27 |
| Sat 21 Nov | 07:10 | 07:41 | 07:41–08:26 · 16:22–17:07 | 17:07 | 17:38 | 9 h 25 |
| Sun 22 Nov | 07:11 | 07:42 | 07:42–08:28 · 16:21–17:06 | 17:06 | 17:38 | 9 h 23 |
| Mon 23 Nov | 07:12 | 07:44 | 07:44–08:29 · 16:20–17:05 | 17:05 | 17:37 | 9 h 21 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!