Benauge Castle

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Moyen Age Ce château des 13e et 14e siècles, modifié aux 17e et 18e siècles, occupe le sommet d'une colline de l'Entre Deux Mers. C'est l'une des forteresses les plus importantes de la Gironde, combinant fossé, vallum, lices, terrasses, donjon, chapelle, deux enceintes renforcées de tours et bâtiments divers. Il appartint entre autres aux Grailly puis aux d'Epernon. Il constitue un témoin majeur de la fortification médiévale en Aquitaine.
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Saucats Local Est | Zone réglementée | 914 m above sea level → 1219 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Base ULM de Arbis | Aerodrome | 2.0 km NE | 61 m |
| Base ULM de Saint Pierre de Bat | Aerodrome | 3.8 km E | 48 m |
| La Réole Floudes Airport | Aerodrome | 20 km SE | 13 m |
| Bazas Cazats | Aerodrome | 23 km S | 91 m |
Aviation weather (METAR and TAF)
LFBD – Bordeaux-Mérignac Airport VFR
METAR
METAR LFBD 171330Z AUTO 23009KT 190V260 9999 FEW034/// SCT072/// BKN092/// ///TCU 17/14 Q1001 TEMPO 26015G25KT BECMG BKN020
- Wind
- 230°, 17 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 3,400 ft (1040 m) ; Scattered (3-4/8) at 7,200 ft (2190 m) ; Broken (5-7/8) at 9,200 ft (2800 m)
- Temperature
- 17 °C, dew point 14 °C
- QNH
- 1001 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFBD 171100Z 1712/1818 26010KT 9999 BKN020 TX18/1714Z TN14/1802Z TEMPO 1712/1719 26015G25KT PROB40 TEMPO 1712/1714 BKN014 TEMPO 1719/1805 26015G35KT 4000 SHRA BKN010 FEW012CB BKN015TCU PROB30 TEMPO 1722/1801 26020G35KT 2000 TSRA BKN010 BKN015CB PROB30 TEMPO 1805/1815 26010G25KT 4000 -SHRA BKN030TCU BECMG 1816/1818 20005KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 13:00 → 18/11 17:00 | Initial conditions | 260°, 19 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) | |
| 17/11 13:00 → 17/11 20:00 | Temporarily | 260°, 28 km/h, gusts 46 km/h | |||
| 17/11 13:00 → 17/11 15:00 | Temporarily, probability 40% | Broken (5-7/8) at 1,400 ft (430 m) | |||
| 17/11 20:00 → 18/11 06:00 | Temporarily | 260°, 28 km/h, gusts 65 km/h | 4.0 km | Showers of rain | Broken (5-7/8) at 1,000 ft (300 m) ; Few (1-2/8) at 1,200 ft (370 m) (cumulonimbus) ; Broken (5-7/8) at 1,500 ft (460 m) (towering cumulus) |
| 17/11 23:00 → 18/11 02:00 | Temporarily, probability 30% | 260°, 37 km/h, gusts 65 km/h | 2.0 km | Thunderstorm rain | Broken (5-7/8) at 1,000 ft (300 m) ; Broken (5-7/8) at 1,500 ft (460 m) (cumulonimbus) |
| 18/11 06:00 → 18/11 16:00 | Temporarily, probability 30% | 260°, 19 km/h, gusts 46 km/h | 4.0 km | Showers of rain light | Broken (5-7/8) at 3,000 ft (910 m) (towering cumulus) |
| 18/11 17:00 → 18/11 19:00 | Becoming | 200°, 9 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Heavy rain | 14° / 16° | 32 km/h W | 8.0 mm | 5 |
| Wed 18 Nov | Fair | 13° / 16° | 28 km/h S | 10 mm | 5 |
| Thu 19 Nov | Showers | 10° / 14° | 35 km/h W | 19 mm | 3 |
| Fri 20 Nov | Showers | 10° / 13° | 27 km/h W | 14 mm | 3 |
| Sat 21 Nov | Partly cloudy | 8° / 15° | 18 km/h SE | 5.2 mm | – |
| Sun 22 Nov | Showers | 11° / 14° | 24 km/h W | 2.6 mm | – |
| Mon 23 Nov | Cloudy | 8° / 15° | 14 km/h SE | – | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Heavy rain | 15° | 21 km/h SW | 5.2 mm | 100 % | 4 |
| 16:00 | Heavy rain | 14° | 21 km/h SW | 2.0 mm | 100 % | 4 |
| 17:00 | Light rain | 14° | 24 km/h W | 0.1 mm | 99 % | 4 |
| 18:00 | Partly cloudy | 14° | 26 km/h SW | – | 98 % | 4 |
| 19:00 | Partly cloudy | 15° | 29 km/h W | – | 77 % | 5 |
| 20:00 | Cloudy | 15° | 32 km/h W | – | 94 % | 5 |
| 21:00 | Light rain | 16° | 32 km/h W | 0.3 mm | 100 % | 5 |
| 22:00 | Cloudy | 16° | 31 km/h W | – | 100 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Clear sky | 13° | 25 km/h W | – | 6 % | 4 |
| 07:00 | Clear sky | 13° | 26 km/h W | – | 11 % | 4 |
| 08:00 | Fair | 13° | 22 km/h W | – | 15 % | 4 |
| 09:00 | Fair | 14° | 23 km/h W | – | 27 % | 4 |
| 10:00 | Showers | 15° | 23 km/h W | 0.6 mm | 56 % | 4 |
| 11:00 | Showers | 14° | 26 km/h W | 0.4 mm | 80 % | 4 |
| 12:00 | Partly cloudy | 14° | 26 km/h SW | – | 43 % | 4 |
| 13:00 | Fair | 15° | 24 km/h SW | – | 34 % | 3 |
| 14:00 | Showers | 16° | 26 km/h W | 0.2 mm | 41 % | 3 |
| 15:00 | Partly cloudy | 16° | 24 km/h W | – | 43 % | 3 |
| 16:00 | Fair | 16° | 21 km/h W | – | 36 % | 3 |
| 17:00 | Clear sky | 15° | 15 km/h SW | – | 11 % | 3 |
| 18:00 | Cloudy | 13° | 10 km/h S | – | 100 % | 3 |
| 19:00 | Light rain | 13° | 13 km/h S | 0.2 mm | 100 % | 2 |
| 20:00 | Light rain | 13° | 19 km/h SE | 0.2 mm | 100 % | 2 |
| 21:00 | Heavy rain | 14° | 20 km/h SE | 2.0 mm | 100 % | 2 |
| 22:00 | Heavy rain | 13° | 20 km/h S | 1.2 mm | 100 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:29 | 08:00 | 08:00–08:45 · 16:47–17:32 | 17:32 | 18:03 | 9 h 31 |
| Wed 18 Nov | 07:30 | 08:02 | 08:02–08:47 · 16:46–17:31 | 17:31 | 18:02 | 9 h 28 |
| Thu 19 Nov | 07:31 | 08:03 | 08:03–08:48 · 16:45–17:30 | 17:30 | 18:02 | 9 h 26 |
| Fri 20 Nov | 07:33 | 08:04 | 08:04–08:50 · 16:44–17:29 | 17:29 | 18:01 | 9 h 24 |
| Sat 21 Nov | 07:34 | 08:06 | 08:06–08:51 · 16:43–17:28 | 17:28 | 18:00 | 9 h 22 |
| Sun 22 Nov | 07:35 | 08:07 | 08:07–08:53 · 16:42–17:27 | 17:27 | 17:59 | 9 h 20 |
| Mon 23 Nov | 07:36 | 08:08 | 08:08–08:54 · 16:41–17:27 | 17:27 | 17:59 | 9 h 18 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!