Heptagonal Gallo-Roman Temple

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
1er siècle ; 4e siècle
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Argoat | Zone réglementée | 3053 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Coëtquidan Air Base | Aerodrome | 13 km NW | 130 m |
| Redon Bains-sur-Oust Airport | Aerodrome | 17 km S | 68 m |
Aviation weather (METAR and TAF)
LFRN – Rennes-Saint-Jacques Airport MVFR
METAR
METAR LFRN 171330Z AUTO 23022G35KT 9999 OVC028 16/11 Q0991 TEMPO 23025G45KT 1400 TSRAGS BKN008 BKN020CB
- Wind
- 230°, 41 km/h, gusts 65 km/h
- Visibility
- 10 km or more
- Clouds
- Overcast (8/8) at 2,800 ft (850 m)
- Temperature
- 16 °C, dew point 11 °C
- QNH
- 991 hPa
- Flight category
- MVFR: ceiling 1,000–3,000 ft or visibility 3–5 mi
TAF
TAF LFRN 171100Z 1712/1812 23017G30KT 9999 BKN020 TEMPO 1712/1719 23020G35KT 3000 SHRA BKN012 SCT020CB SCT025TCU PROB40 TEMPO 1714/1718 23025G45KT 1400 TSRAGS BKN008 BKN020CB PROB40 TEMPO 1719/1812 3000 SHRA BKN012 BKN020TCU SCT025CB PROB30 TEMPO 1800/1806 1400 TSRA
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 13:00 → 18/11 13:00 | Initial conditions | 230°, 31 km/h, gusts 56 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) | |
| 17/11 13:00 → 17/11 20:00 | Temporarily | 230°, 37 km/h, gusts 65 km/h | 3.0 km | Showers of rain | Broken (5-7/8) at 1,200 ft (370 m) ; Scattered (3-4/8) at 2,000 ft (610 m) (cumulonimbus) ; Scattered (3-4/8) at 2,500 ft (760 m) (towering cumulus) |
| 17/11 15:00 → 17/11 19:00 | Temporarily, probability 40% | 230°, 46 km/h, gusts 83 km/h | 1.4 km | Thunderstorm rain ; thunderstorm small hail | Broken (5-7/8) at 800 ft (240 m) ; Broken (5-7/8) at 2,000 ft (610 m) (cumulonimbus) |
| 17/11 20:00 → 18/11 13:00 | Temporarily, probability 40% | 3.0 km | Showers of rain | Broken (5-7/8) at 1,200 ft (370 m) ; Broken (5-7/8) at 2,000 ft (610 m) (towering cumulus) ; Scattered (3-4/8) at 2,500 ft (760 m) (cumulonimbus) | |
| 18/11 01:00 → 18/11 07:00 | Temporarily, probability 30% | 1.4 km | Thunderstorm rain |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Rain | 12° / 15° | 37 km/h SW | 2.6 mm | 5 |
| Wed 18 Nov | Fair | 10° / 15° | 30 km/h SW | 6.1 mm | 5 |
| Thu 19 Nov | Light rain | 9° / 13° | 31 km/h SW | 0.5 mm | 3 |
| Fri 20 Nov | Partly cloudy | 10° / 13° | 26 km/h SW | 0.5 mm | 3 |
| Sat 21 Nov | Partly cloudy | 7° / 13° | 18 km/h SE | 3.1 mm | – |
| Sun 22 Nov | Light rain | 9° / 11° | 24 km/h SW | 16 mm | – |
| Mon 23 Nov | Showers | 6° / 14° | 15 km/h SW | 1.8 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Rain | 15° | 37 km/h SW | 0.4 mm | 100 % | 4 |
| 16:00 | Heavy rain | 14° | 36 km/h SW | 1.5 mm | 100 % | 4 |
| 17:00 | Rain | 13° | 35 km/h SW | 0.6 mm | 94 % | 4 |
| 18:00 | Light rain | 12° | 34 km/h SW | 0.1 mm | 100 % | 4 |
| 19:00 | Fair | 13° | 31 km/h W | – | 34 % | 5 |
| 20:00 | Clear sky | 12° | 25 km/h W | – | 7 % | 5 |
| 21:00 | Fair | 12° | 24 km/h W | – | 16 % | 5 |
| 22:00 | Clear sky | 12° | 24 km/h SW | – | 4 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Showers | 11° | 26 km/h SW | 0.1 mm | 54 % | 4 |
| 07:00 | Showers | 11° | 25 km/h SW | 0.1 mm | 44 % | 4 |
| 08:00 | Fair | 11° | 27 km/h SW | – | 38 % | 4 |
| 09:00 | Fair | 10° | 25 km/h SW | – | 29 % | 4 |
| 10:00 | Showers | 12° | 26 km/h SW | 0.2 mm | 52 % | 4 |
| 11:00 | Showers | 13° | 30 km/h W | 0.1 mm | 36 % | 4 |
| 12:00 | Fair | 14° | 28 km/h SW | – | 32 % | 4 |
| 13:00 | Fair | 14° | 28 km/h SW | – | 16 % | 3 |
| 14:00 | Clear sky | 15° | 30 km/h SW | – | 12 % | 3 |
| 15:00 | Partly cloudy | 14° | 27 km/h SW | – | 56 % | 3 |
| 16:00 | Light rain | 14° | 24 km/h SW | 0.1 mm | 99 % | 3 |
| 17:00 | Rain | 13° | 23 km/h SW | 1.0 mm | 100 % | 3 |
| 18:00 | Heavy rain | 12° | 22 km/h SW | 1.3 mm | 99 % | 3 |
| 19:00 | Heavy rain | 11° | 24 km/h S | 1.3 mm | 98 % | 2 |
| 20:00 | Light rain | 12° | 28 km/h S | 0.2 mm | 98 % | 2 |
| 21:00 | Light rain | 12° | 29 km/h SW | 0.3 mm | 93 % | 2 |
| 22:00 | Showers | 12° | 25 km/h SW | 1.2 mm | 82 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:43 | 08:17 | 08:17–09:06 · 16:41–17:29 | 17:29 | 18:03 | 9 h 12 |
| Wed 18 Nov | 07:45 | 08:19 | 08:19–09:07 · 16:40–17:28 | 17:28 | 18:02 | 9 h 09 |
| Thu 19 Nov | 07:46 | 08:20 | 08:20–09:09 · 16:38–17:27 | 17:27 | 18:01 | 9 h 07 |
| Fri 20 Nov | 07:47 | 08:22 | 08:22–09:11 · 16:37–17:26 | 17:26 | 18:01 | 9 h 04 |
| Sat 21 Nov | 07:49 | 08:23 | 08:23–09:12 · 16:36–17:25 | 17:25 | 18:00 | 9 h 02 |
| Sun 22 Nov | 07:50 | 08:24 | 08:24–09:14 · 16:35–17:25 | 17:25 | 17:59 | 9 h 00 |
| Mon 23 Nov | 07:51 | 08:26 | 08:26–09:16 · 16:34–17:24 | 17:24 | 17:58 | 8 h 57 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!