Touche Manor House

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
Logis-porte médiéval auquel a été accolé au 16e siècle une galerie-coursière sur arcades. Seul vestige d'un ensemble castral.
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Tma Nantes |
Région de contrôle terminal | 457 m above sea level → 762 m above sea level · 762 m above sea level → 1067 m above sea level · 762 m above sea level → 1067 m above sea level · 1067 m above sea level → 1992 m above sea level · 1224 m above sea level → 2297 m above sea level · 1529 m above sea level → 3821 m above sea level | Drone flights inside this zone are forbidden without the prior agreement of air traffic control |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Nantes Atlantique Airport | Airport | 18 km N | 27 m |
| Aérodrome de l'Emonière | Aerodrome | 20 km NE | 37 m |
| Piste privée de La Cornélie | Aerodrome | 21 km SW | 61 m |
| Montaigu St Georges Airfield | Aerodrome | 21 km E | 56 m |
| Challans Heliport | Heliport | 23 km SW | 40 m |
Aviation weather (METAR and TAF)
LFRS – Nantes Atlantique Airport MVFR
METAR
METAR LFRS 171400Z AUTO 23014G24KT 190V250 9999 BKN021 OVC027 16/13 Q0994 BECMG 4500 -RA BKN020TCU
- Wind
- 230°, 26 km/h, gusts 44 km/h
- Visibility
- 10 km or more
- Clouds
- Broken (5-7/8) at 2,100 ft (640 m) ; Overcast (8/8) at 2,700 ft (820 m)
- Temperature
- 16 °C, dew point 13 °C
- QNH
- 994 hPa
- Flight category
- MVFR: ceiling 1,000–3,000 ft or visibility 3–5 mi
TAF
TAF AMD LFRS 171353Z 1713/1818 24015KT 9999 BKN020 BECMG 1713/1716 23020G30KT PROB30 TEMPO 1713/1715 4500 -SHRA SCT025TCU BECMG 1715/1717 4500 -RA BKN020TCU TEMPO 1716/1719 24030G45KT 2500 TSRA BKN013 BKN020CB BECMG 1717/1719 26015G25KT 9999 NSW SCT020 BKN040 PROB40 TEMPO 1801/1814 25018G30KT 4500 -SHRA SCT035CB BECMG 1813/1815 24014KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 14:00 → 18/11 19:00 | Initial conditions | 240°, 28 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) | |
| 17/11 14:00 → 17/11 16:00 | Temporarily, probability 30% | 4.5 km | Showers of rain light | Scattered (3-4/8) at 2,500 ft (760 m) (towering cumulus) | |
| 17/11 14:00 → 17/11 16:00 | Becoming | 230°, 37 km/h, gusts 56 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) | |
| 17/11 16:00 → 17/11 18:00 | Becoming | 230°, 37 km/h, gusts 56 km/h | 4.5 km | Rain light | Broken (5-7/8) at 2,000 ft (610 m) (towering cumulus) |
| 17/11 17:00 → 17/11 20:00 | Temporarily | 240°, 56 km/h, gusts 83 km/h | 2.5 km | Thunderstorm rain | Broken (5-7/8) at 1,300 ft (400 m) ; Broken (5-7/8) at 2,000 ft (610 m) (cumulonimbus) |
| 17/11 18:00 → 18/11 14:00 | Becoming | 260°, 28 km/h, gusts 46 km/h | 10 km or more | No significant weather | Scattered (3-4/8) at 2,000 ft (610 m) ; Broken (5-7/8) at 4,000 ft (1220 m) |
| 18/11 02:00 → 18/11 15:00 | Temporarily, probability 40% | 250°, 33 km/h, gusts 56 km/h | 4.5 km | Showers of rain light | Scattered (3-4/8) at 3,500 ft (1070 m) (cumulonimbus) |
| 18/11 14:00 → 18/11 19:00 | Becoming | 240°, 26 km/h | 10 km or more | No significant weather | Scattered (3-4/8) at 2,000 ft (610 m) ; Broken (5-7/8) at 4,000 ft (1220 m) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Light rain | 13° / 16° | 39 km/h W | 1.3 mm | 5 |
| Wed 18 Nov | Fair | 11° / 15° | 33 km/h SW | 14 mm | 5 |
| Thu 19 Nov | Showers | 10° / 13° | 35 km/h W | 11 mm | 3 |
| Fri 20 Nov | Showers | 10° / 13° | 31 km/h W | 7.9 mm | 3 |
| Sat 21 Nov | Cloudy | 9° / 13° | 20 km/h SE | 3.6 mm | – |
| Sun 22 Nov | Cloudy | 11° / 13° | 27 km/h W | 14 mm | – |
| Mon 23 Nov | Fair | 8° / 14° | 15 km/h SW | 0.8 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Light rain | 16° | 35 km/h SW | 0.2 mm | 98 % | 4 |
| 16:00 | Light rain | 15° | 34 km/h SW | 0.2 mm | 100 % | 4 |
| 17:00 | Light rain | 14° | 35 km/h SW | 0.2 mm | 100 % | 4 |
| 18:00 | Showers | 14° | 37 km/h SW | 0.7 mm | 73 % | 4 |
| 19:00 | Partly cloudy | 14° | 39 km/h W | – | 74 % | 5 |
| 20:00 | Fair | 14° | 33 km/h W | – | 34 % | 5 |
| 21:00 | Fair | 13° | 28 km/h W | – | 22 % | 5 |
| 22:00 | Fair | 13° | 26 km/h W | – | 23 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Partly cloudy | 11° | 30 km/h W | – | 79 % | 4 |
| 07:00 | Partly cloudy | 12° | 25 km/h SW | – | 53 % | 4 |
| 08:00 | Fair | 12° | 28 km/h SW | – | 16 % | 4 |
| 09:00 | Clear sky | 12° | 28 km/h SW | – | 9 % | 4 |
| 10:00 | Clear sky | 13° | 29 km/h SW | – | 5 % | 4 |
| 11:00 | Showers | 14° | 28 km/h SW | 0.4 mm | 40 % | 4 |
| 12:00 | Fair | 14° | 30 km/h SW | – | 24 % | 4 |
| 13:00 | Fair | 15° | 30 km/h SW | – | 17 % | 3 |
| 14:00 | Showers | 15° | 29 km/h SW | 0.2 mm | 25 % | 3 |
| 15:00 | Showers | 14° | 28 km/h SW | 0.1 mm | 48 % | 3 |
| 16:00 | Cloudy | 14° | 26 km/h SW | – | 98 % | 3 |
| 17:00 | Heavy rain | 14° | 21 km/h SW | 1.0 mm | 100 % | 3 |
| 18:00 | Heavy rain | 12° | 19 km/h SW | 1.4 mm | 100 % | 3 |
| 19:00 | Heavy rain | 12° | 23 km/h SW | 1.9 mm | 100 % | 2 |
| 20:00 | Heavy rain | 12° | 28 km/h SW | 2.9 mm | 100 % | 2 |
| 21:00 | Heavy rain | 13° | 31 km/h SW | 1.1 mm | 100 % | 2 |
| 22:00 | Rain | 13° | 33 km/h SW | 0.7 mm | 91 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:39 | 08:13 | 08:13–09:00 · 16:43–17:30 | 17:30 | 18:03 | 9 h 17 |
| Wed 18 Nov | 07:41 | 08:14 | 08:14–09:02 · 16:41–17:29 | 17:29 | 18:02 | 9 h 15 |
| Thu 19 Nov | 07:42 | 08:15 | 08:15–09:03 · 16:40–17:28 | 17:28 | 18:01 | 9 h 12 |
| Fri 20 Nov | 07:43 | 08:17 | 08:17–09:05 · 16:39–17:27 | 17:27 | 18:01 | 9 h 10 |
| Sat 21 Nov | 07:45 | 08:18 | 08:18–09:06 · 16:38–17:26 | 17:26 | 18:00 | 9 h 08 |
| Sun 22 Nov | 07:46 | 08:20 | 08:20–09:08 · 16:37–17:25 | 17:25 | 17:59 | 9 h 05 |
| Mon 23 Nov | 07:47 | 08:21 | 08:21–09:10 · 16:36–17:25 | 17:25 | 17:58 | 9 h 03 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!