Bressieux Castle
No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Bressieux castle with the DJI Mavic Pro drone
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Grenoble-Isère Airport | Airport | 5.9 km NE | 397 m | spot 120 m higher |
Aviation weather (METAR and TAF)
LFLS – Grenoble-Isère Airport VFR
METAR
METAR LFLS 211000Z AUTO 08006KT 9999 FEW056 12/09 Q1021 NOSIG
- Wind
- 080°, 11 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 5,600 ft (1710 m)
- Temperature
- 12 °C, dew point 9 °C
- QNH
- 1021 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFLS 210800Z 2109/2209 09005KT CAVOK TEMPO 2200/2207 3000 RA SCT035TCU OVC040 BECMG 2205/2207 21015G30KT PROB40 TEMPO 2207/2209 4000 RA BKN012 SCT030TCU
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 10:00 → 22/11 06:00 | Initial conditions | 090°, 9 km/h | 10 km or more | No significant weather | No significant cloud |
| 22/11 01:00 → 22/11 08:00 | Temporarily | 3.0 km | Rain | Scattered (3-4/8) at 3,500 ft (1070 m) (towering cumulus) ; Overcast (8/8) at 4,000 ft (1220 m) | |
| 22/11 06:00 → 22/11 10:00 | Becoming | 210°, 28 km/h, gusts 56 km/h | 10 km or more | No significant weather | No significant cloud |
| 22/11 08:00 → 22/11 10:00 | Temporarily, probability 40% | 4.0 km | Rain | Broken (5-7/8) at 1,200 ft (370 m) ; Scattered (3-4/8) at 3,000 ft (910 m) (towering cumulus) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Clear sky | 7° / 13° | 10 km/h NE | – | 2 |
| Sun 22 Nov | Showers | 6° / 11° | 22 km/h SW | 13 mm | 2 |
| Mon 23 Nov | Heavy rain | 4° / 7° | 17 km/h NW | 5.0 mm | 4 |
| Tue 24 Nov | Cloudy | 1° / 6° | 12 km/h N | 0.2 mm | 2 |
| Wed 25 Nov | Heavy rain | 2° / 5° | 8 km/h N | 20 mm | – |
| Thu 26 Nov | Partly cloudy | 3° / 7° | 4 km/h SE | 3.6 mm | – |
| Fri 27 Nov | Fair | -1° / 8° | 5 km/h NE | – | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 11:00 | Fair | 10° | 8 km/h E | – | 23 % | 2 |
| 12:00 | Fair | 12° | 9 km/h NE | – | 20 % | 2 |
| 13:00 | Clear sky | 12° | 10 km/h NE | – | 12 % | 1 |
| 14:00 | Fair | 13° | 9 km/h NE | – | 17 % | 1 |
| 15:00 | Partly cloudy | 12° | 8 km/h N | – | 70 % | 1 |
| 16:00 | Partly cloudy | 11° | 5 km/h N | – | 85 % | 2 |
| 17:00 | Partly cloudy | 8° | 5 km/h NE | – | 98 % | 2 |
| 18:00 | Cloudy | 8° | 4 km/h E | – | 98 % | 2 |
| 19:00 | Cloudy | 7° | 3 km/h SE | – | 98 % | 2 |
| 20:00 | Cloudy | 7° | 4 km/h S | – | 94 % | 2 |
| 21:00 | Cloudy | 7° | 6 km/h S | – | 90 % | 2 |
| 22:00 | Cloudy | 7° | 8 km/h S | – | 100 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Heavy rain | 8° | 6 km/h E | 1.3 mm | 100 % | 2 |
| 07:00 | Heavy rain | 8° | 8 km/h SW | 1.2 mm | 100 % | 2 |
| 08:00 | Rain | 8° | 18 km/h S | 0.7 mm | 100 % | 2 |
| 09:00 | Heavy rain | 9° | 21 km/h S | 1.7 mm | 100 % | 2 |
| 10:00 | Light rain | 10° | 22 km/h SW | 0.2 mm | 100 % | 2 |
| 11:00 | Light rain | 10° | 17 km/h SW | 0.2 mm | 94 % | 2 |
| 12:00 | Rain | 11° | 17 km/h SW | 0.6 mm | 99 % | 2 |
| 13:00 | Showers | 10° | 18 km/h SW | 0.8 mm | 63 % | 2 |
| 14:00 | Rain | 10° | 19 km/h SW | 0.8 mm | 90 % | 2 |
| 15:00 | Light rain | 9° | 13 km/h S | 0.2 mm | 88 % | 2 |
| 16:00 | Partly cloudy | 9° | 11 km/h S | – | 75 % | 2 |
| 17:00 | Fair | 8° | 8 km/h S | – | 18 % | 2 |
| 18:00 | Fair | 7° | 7 km/h S | – | 27 % | 2 |
| 19:00 | Fair | 7° | 8 km/h S | – | 17 % | 2 |
| 20:00 | Showers | 6° | 9 km/h S | 0.9 mm | 70 % | 2 |
| 21:00 | Heavy rain | 7° | 8 km/h SW | 1.0 mm | 100 % | 2 |
| 22:00 | Cloudy | 7° | 8 km/h S | – | 90 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:13 | 07:45 | 07:45–08:32 · 16:18–17:04 | 17:04 | 17:36 | 9 h 18 |
| Sun 22 Nov | 07:14 | 07:47 | 07:47–08:33 · 16:17–17:03 | 17:03 | 17:36 | 9 h 16 |
| Mon 23 Nov | 07:15 | 07:48 | 07:48–08:35 · 16:16–17:02 | 17:02 | 17:35 | 9 h 14 |
| Tue 24 Nov | 07:17 | 07:49 | 07:49–08:36 · 16:15–17:02 | 17:02 | 17:34 | 9 h 12 |
| Wed 25 Nov | 07:18 | 07:51 | 07:51–08:37 · 16:14–17:01 | 17:01 | 17:34 | 9 h 10 |
| Thu 26 Nov | 07:19 | 07:52 | 07:52–08:39 · 16:13–17:00 | 17:00 | 17:33 | 9 h 08 |
| Fri 27 Nov | 07:20 | 07:53 | 07:53–08:40 · 16:13–17:00 | 17:00 | 17:33 | 9 h 06 |







Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!