Notre Dame des Salette Chapel
2 pilot reviews
“L'emplacement de mon spot a été modifié!!! Je ne peut pas rectifier la localisation!???” — lo lo drone, 6 years ago
Read the reviews + Write my reviewDescription
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Centre Medical du Cap Peyrefite Heliport | Heliport | 4.5 km SE | 15 m | spot 180 m higher |
| Base ULM Saint Génis | Aerodrome | 18 km NW | 46 m | spot 149 m higher |
| Ampuriabrava Airfield | Aerodrome | 24 km S | 1 m | spot 194 m higher |
| Roses Aerial Military Radar Helipad | Heliport | 24 km SE | 405 m | spot 210 m lower |
Aviation weather (METAR and TAF)
LFMP – Perpignan-Rivesaltes (Llabanère) Airport VFR
METAR
METAR LFMP 211100Z AUTO 10004KT 060V180 CAVOK 17/10 Q1019 NOSIG
- Wind
- 100°, 7 km/h
- Visibility
- 10 km or more
- Clouds
- –
- Temperature
- 17 °C, dew point 10 °C
- QNH
- 1019 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFMP 210800Z 2109/2209 VRB03KT CAVOK TEMPO 2109/2117 05010KT BECMG 2205/2207 30025G40KT PROB40 TEMPO 2207/2209 30030G50KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 10:00 → 22/11 06:00 | Initial conditions | Variable, 6 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 10:00 → 21/11 18:00 | Temporarily | 050°, 19 km/h | |||
| 22/11 06:00 → 22/11 10:00 | Becoming | 300°, 46 km/h, gusts 74 km/h | 10 km or more | No significant weather | No significant cloud |
| 22/11 08:00 → 22/11 10:00 | Temporarily, probability 40% | 300°, 56 km/h, gusts 93 km/h |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:15 | 07:46 | 07:46–08:29 · 16:38–17:21 | 17:21 | 17:51 | 9 h 34 |
| Sun 22 Nov | 07:16 | 07:47 | 07:47–08:30 · 16:37–17:20 | 17:20 | 17:51 | 9 h 33 |
| Mon 23 Nov | 07:18 | 07:48 | 07:48–08:32 · 16:36–17:20 | 17:20 | 17:50 | 9 h 31 |
| Tue 24 Nov | 07:19 | 07:50 | 07:50–08:33 · 16:35–17:19 | 17:19 | 17:50 | 9 h 29 |
| Wed 25 Nov | 07:20 | 07:51 | 07:51–08:34 · 16:35–17:18 | 17:18 | 17:49 | 9 h 27 |
| Thu 26 Nov | 07:21 | 07:52 | 07:52–08:36 · 16:34–17:18 | 17:18 | 17:49 | 9 h 26 |
| Fri 27 Nov | 07:22 | 07:53 | 07:53–08:37 · 16:33–17:17 | 17:17 | 17:48 | 9 h 24 |







Reviews
Log in to review this spot. Log in · Create a free account
lo lo drone
L'emplacement de mon spot a été modifié!!! Je ne peut pas rectifier la localisation!???
Sergio66
Bonjour , La photo et la vidéo de cette chapelle ne correspond pas du tout à Notre Dame de la Salette qui se trouve à Banyuls sur mer . Merci de rectifier . Cordialement