The mill of Rairé - Sallertaine ( 85 )
1 pilot review
“Très bon spot, au calme, en juillet 2020. Intéressant pour s'essayer à la fonction "tourne…” — Erda1410, 6 years ago
Read the reviews + Write my reviewDescription
A short flight over the surroundings of the Rairé mill, the only windmill operating with the only wind force of the north-west Vendée. Feel free to look around. Be careful though, dronist friends, not to fly over the windmill.
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Beauvoir-Sur-Mer Fromentine Heliport | Heliport | 8.9 km W | 3 m | same altitude as the spot |
| Beauvoir Fromentine Airport | Aerodrome | 9.0 km W | 3 m | same altitude as the spot |
| Challans Heliport | Heliport | 11 km E | 40 m | spot 36 m lower |
| Piste privée de La Cornélie | Aerodrome | 16 km E | 61 m | spot 57 m lower |
Aviation weather (METAR and TAF)
LFRS – Nantes Atlantique Airport LIFR
METAR
METAR LFRS 210630Z AUTO 14003KT 100V190 1500 1300 R03/2200D R21/2400D BR VV/// 08/08 Q1017 TEMPO 0300 FG
- Wind
- 140°, 6 km/h
- Visibility
- 1.5 km
- Weather
- Mist
- Clouds
- –
- Temperature
- 8 °C, dew point 8 °C
- QNH
- 1017 hPa
- Flight category
- LIFR: ceiling < 500 ft or visibility < 1 mi
TAF
TAF LFRS 210500Z 2106/2212 VRB03KT 2500 BR OVC002 TEMPO 2106/2110 0300 FG VV/// BECMG 2110/2112 13010KT 9999 NSW BKN003 BECMG 2112/2114 BKN014 BECMG 2114/2116 SCT016 BECMG 2118/2121 4500 -RA BKN014 TEMPO 2121/2202 2500 DZRA BKN006 OVC015 TEMPO 2202/2205 2500 RA BKN012 SCT025CB FM220500 25012KT 9999 SCT012 TEMPO 2205/2212 26020G35KT 3000 SHRA BKN020CB
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 07:00 → 21/11 11:00 | Initial conditions | Variable, 6 km/h | 2.5 km | Mist | Overcast (8/8) at 200 ft (60 m) |
| 21/11 07:00 → 21/11 11:00 | Temporarily | 300 m | Fog | ||
| 21/11 11:00 → 21/11 13:00 | Becoming | 130°, 19 km/h | 10 km or more | No significant weather | Broken (5-7/8) at 300 ft (90 m) |
| 21/11 13:00 → 21/11 15:00 | Becoming | 130°, 19 km/h | 10 km or more | No significant weather | Broken (5-7/8) at 1,400 ft (430 m) |
| 21/11 15:00 → 21/11 19:00 | Becoming | 130°, 19 km/h | 10 km or more | No significant weather | Scattered (3-4/8) at 1,600 ft (490 m) |
| 21/11 19:00 → 22/11 06:00 | Becoming | 130°, 19 km/h | 4.5 km | Rain light | Broken (5-7/8) at 1,400 ft (430 m) |
| 21/11 22:00 → 22/11 03:00 | Temporarily | 2.5 km | Drizzle ; rain | Broken (5-7/8) at 600 ft (180 m) ; Overcast (8/8) at 1,500 ft (460 m) | |
| 22/11 03:00 → 22/11 06:00 | Temporarily | 2.5 km | Rain | Broken (5-7/8) at 1,200 ft (370 m) ; Scattered (3-4/8) at 2,500 ft (760 m) (cumulonimbus) | |
| 22/11 06:00 → 22/11 13:00 | From | 250°, 22 km/h | 10 km or more | Scattered (3-4/8) at 1,200 ft (370 m) | |
| 22/11 06:00 → 22/11 13:00 | Temporarily | 260°, 37 km/h, gusts 65 km/h | 3.0 km | Showers of rain | Broken (5-7/8) at 2,000 ft (610 m) (cumulonimbus) |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:46 | 08:19 | 08:19–09:07 · 16:40–17:28 | 17:28 | 18:02 | 9 h 08 |
| Sun 22 Nov | 07:47 | 08:21 | 08:21–09:09 · 16:39–17:27 | 17:27 | 18:01 | 9 h 06 |
| Mon 23 Nov | 07:48 | 08:22 | 08:22–09:11 · 16:38–17:27 | 17:27 | 18:00 | 9 h 04 |
| Tue 24 Nov | 07:50 | 08:23 | 08:23–09:12 · 16:37–17:26 | 17:26 | 18:00 | 9 h 02 |
| Wed 25 Nov | 07:51 | 08:25 | 08:25–09:14 · 16:36–17:25 | 17:25 | 17:59 | 9 h 00 |
| Thu 26 Nov | 07:52 | 08:26 | 08:26–09:15 · 16:35–17:24 | 17:24 | 17:58 | 8 h 58 |
| Fri 27 Nov | 07:53 | 08:27 | 08:27–09:17 · 16:34–17:24 | 17:24 | 17:58 | 8 h 56 |







Reviews
Log in to review this spot. Log in · Create a free account
Erda1410
Très bon spot, au calme, en juillet 2020. Intéressant pour s'essayer à la fonction "tourner autour d'un objet".