Unusual
Estoher

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Village a few km from Perpignan
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Torre-Blanc Llauro | Aerodrome | 21 km E | 460 m | spot 86 m lower |
| Base ULM Corneilla de la Rivière | Aerodrome | 22 km NE | 70 m | spot 304 m higher |
Aviation weather (METAR and TAF)
LFMP – Perpignan-Rivesaltes (Llabanère) Airport VFR
METAR
METAR LFMP 210730Z AUTO 22002KT CAVOK 09/06 Q1021 BECMG 01010KT
- Wind
- 220°, 4 km/h
- Visibility
- 10 km or more
- Clouds
- –
- Temperature
- 9 °C, dew point 6 °C
- QNH
- 1021 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFMP 210200Z 2103/2203 VRB03KT CAVOK BECMG 2108/2110 01010KT BECMG 2116/2118 VRB03KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 04:00 → 21/11 09:00 | Initial conditions | Variable, 6 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 09:00 → 21/11 17:00 | Becoming | 010°, 19 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 17:00 → 22/11 04:00 | Becoming | Variable, 6 km/h | 10 km or more | No significant weather | No significant cloud |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:18 | 07:49 | 07:49–08:32 · 16:40–17:23 | 17:23 | 17:54 | 9 h 34 |
| Sun 22 Nov | 07:19 | 07:50 | 07:50–08:33 · 16:39–17:22 | 17:22 | 17:53 | 9 h 32 |
| Mon 23 Nov | 07:20 | 07:51 | 07:51–08:35 · 16:38–17:22 | 17:22 | 17:53 | 9 h 30 |
| Tue 24 Nov | 07:21 | 07:52 | 07:52–08:36 · 16:37–17:21 | 17:21 | 17:52 | 9 h 28 |
| Wed 25 Nov | 07:23 | 07:54 | 07:54–08:37 · 16:37–17:21 | 17:21 | 17:51 | 9 h 26 |
| Thu 26 Nov | 07:24 | 07:55 | 07:55–08:39 · 16:36–17:20 | 17:20 | 17:51 | 9 h 25 |
| Fri 27 Nov | 07:25 | 07:56 | 07:56–08:40 · 16:35–17:19 | 17:19 | 17:51 | 9 h 23 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!