Unusual
Yepes, Toledo, Spain

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Yepes, Toledo, Spain Perfect for drone testing/practice
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LEGT – Getafe Air Base VFR
METAR
METAR LEGT 210700Z 15003KT 9999 -SHRA BKN032 BKN045 ///TCU 11/09 Q1020
- Wind
- 150°, 6 km/h
- Visibility
- 10 km or more
- Weather
- Showers of rain light
- Clouds
- Broken (5-7/8) at 3,200 ft (980 m) ; Broken (5-7/8) at 4,500 ft (1370 m)
- Temperature
- 11 °C, dew point 9 °C
- QNH
- 1020 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LEGT 210500Z 2106/2206 VRB04KT 9999 SCT040 TX16/2114Z TN08/2106Z PROB40 TEMPO 2106/2112 DZRA RA PROB40 TEMPO 2119/2123 DZRA PROB30 TEMPO 2123/2204 4000 BR BKN010 BECMG 2122/2124 25010KT TEMPO 2200/2204 26015G25KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 07:00 → 21/11 23:00 | Initial conditions | Variable, 7 km/h | 10 km or more | Scattered (3-4/8) at 4,000 ft (1220 m) | |
| 21/11 07:00 → 21/11 13:00 | Temporarily, probability 40% | Drizzle ; rain ; rain | |||
| 21/11 20:00 → 22/11 00:00 | Temporarily, probability 40% | Drizzle ; rain | |||
| 21/11 23:00 → 22/11 07:00 | Becoming | 250°, 19 km/h | 10 km or more | Scattered (3-4/8) at 4,000 ft (1220 m) | |
| 22/11 00:00 → 22/11 05:00 | Temporarily, probability 30% | 4.0 km | Mist | Broken (5-7/8) at 1,000 ft (300 m) | |
| 22/11 01:00 → 22/11 05:00 | Temporarily | 260°, 28 km/h, gusts 46 km/h |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Cloudy | 10° / 16° | 15 km/h S | 1.3 mm | 2 |
| Sun 22 Nov | Clear sky | 7° / 14° | 26 km/h SW | 0.3 mm | 2 |
| Mon 23 Nov | Partly cloudy | 4° / 14° | 11 km/h E | – | 4 |
| Tue 24 Nov | Light rain | 5° / 12° | 8 km/h SE | 1.1 mm | 2 |
| Wed 25 Nov | Showers | 7° / 10° | 18 km/h W | 8.2 mm | – |
| Thu 26 Nov | Partly cloudy | 3° / 9° | 17 km/h NW | – | – |
| Fri 27 Nov | Cloudy | 1° / 10° | 4 km/h SE | – | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 08:00 | Light rain | 10° | 8 km/h SE | 0.1 mm | 99 % | 2 |
| 09:00 | Rain | 10° | 9 km/h SE | 0.4 mm | 100 % | 2 |
| 10:00 | Cloudy | 11° | 10 km/h SE | – | 100 % | 2 |
| 11:00 | Cloudy | 12° | 9 km/h E | – | 100 % | 2 |
| 12:00 | Cloudy | 13° | 10 km/h SE | – | 100 % | 2 |
| 13:00 | Cloudy | 14° | 10 km/h SE | – | 99 % | 1 |
| 14:00 | Cloudy | 16° | 10 km/h S | – | 99 % | 1 |
| 15:00 | Partly cloudy | 16° | 10 km/h S | – | 97 % | 1 |
| 16:00 | Partly cloudy | 16° | 11 km/h SE | – | 94 % | 2 |
| 17:00 | Partly cloudy | 16° | 12 km/h SE | – | 83 % | 2 |
| 18:00 | Partly cloudy | 14° | 12 km/h S | – | 91 % | 2 |
| 19:00 | Partly cloudy | 12° | 10 km/h S | – | 84 % | 2 |
| 20:00 | Partly cloudy | 12° | 11 km/h S | – | 98 % | 2 |
| 21:00 | Cloudy | 11° | 13 km/h S | – | 99 % | 2 |
| 22:00 | Rain | 12° | 15 km/h S | 0.4 mm | 98 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Cloudy | 10° | 18 km/h W | – | 100 % | 2 |
| 07:00 | Cloudy | 10° | 15 km/h W | – | 90 % | 2 |
| 08:00 | Fair | 9° | 12 km/h W | – | 36 % | 2 |
| 09:00 | Partly cloudy | 9° | 13 km/h W | – | 51 % | 2 |
| 10:00 | Fair | 10° | 13 km/h W | – | 27 % | 2 |
| 11:00 | Fair | 11° | 13 km/h W | – | 14 % | 2 |
| 12:00 | Clear sky | 12° | 15 km/h W | – | 5 % | 2 |
| 13:00 | Clear sky | 13° | 16 km/h W | – | 2 % | 2 |
| 14:00 | Clear sky | 13° | 16 km/h W | – | 1 % | 2 |
| 15:00 | Clear sky | 14° | 15 km/h W | – | 1 % | 2 |
| 16:00 | Clear sky | 13° | 15 km/h W | – | 0 % | 2 |
| 17:00 | Clear sky | 12° | 12 km/h W | – | 0 % | 2 |
| 18:00 | Clear sky | 10° | 7 km/h W | – | 0 % | 2 |
| 19:00 | Clear sky | 9° | 8 km/h W | – | 0 % | 2 |
| 20:00 | Clear sky | 8° | 8 km/h W | – | 0 % | 2 |
| 21:00 | Clear sky | 8° | 8 km/h W | – | 0 % | 2 |
| 22:00 | Clear sky | 7° | 6 km/h W | – | 0 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:37 | 08:06 | 08:06–08:47 · 17:14–17:55 | 17:55 | 18:24 | 9 h 48 |
| Sun 22 Nov | 07:38 | 08:07 | 08:07–08:48 · 17:13–17:54 | 17:54 | 18:23 | 9 h 46 |
| Mon 23 Nov | 07:39 | 08:09 | 08:09–08:50 · 17:12–17:53 | 17:53 | 18:23 | 9 h 44 |
| Tue 24 Nov | 07:40 | 08:10 | 08:10–08:51 · 17:12–17:53 | 17:53 | 18:22 | 9 h 43 |
| Wed 25 Nov | 07:41 | 08:11 | 08:11–08:52 · 17:11–17:52 | 17:52 | 18:22 | 9 h 41 |
| Thu 26 Nov | 07:42 | 08:12 | 08:12–08:53 · 17:11–17:52 | 17:52 | 18:22 | 9 h 40 |
| Fri 27 Nov | 07:43 | 08:13 | 08:13–08:54 · 17:10–17:52 | 17:52 | 18:21 | 9 h 38 |
Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!