Euzet

3 pilot reviews
“Super spot pour drone et fpv 👍” — Former member, 5 years ago
Read the reviews + Write my reviewDescription
Near Euzet, a pretty viaduct in a quiet spot that's easy to reach.
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Aérodrome d'Alès Cévennes | Airport | 6.8 km W | 204 m | spot 56 m lower |
| Uzès Airfield | Aerodrome | 14 km E | 270 m | spot 122 m lower |
| La Grand'combe Airfield | Aerodrome | 24 km NW | 502 m | spot 354 m lower |
Aviation weather (METAR and TAF)
LFTW – Nîmes-Arles-Camargue Airport VFR
METAR
METAR LFTW 210630Z AUTO 02003KT CAVOK 07/06 Q1020 NOSIG
- Wind
- 020°, 6 km/h
- Visibility
- 10 km or more
- Clouds
- –
- Temperature
- 7 °C, dew point 6 °C
- QNH
- 1020 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFTW 210200Z 2103/2203 VRB03KT CAVOK BECMG 2119/2121 13010KT -RA BKN020 PROB40 TEMPO 2122/2203 13015G25KT 4000 RA BKN012 BKN025
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 04:00 → 21/11 20:00 | Initial conditions | Variable, 6 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 20:00 → 22/11 04:00 | Becoming | 130°, 19 km/h | 10 km or more | Rain light | Broken (5-7/8) at 2,000 ft (610 m) |
| 21/11 23:00 → 22/11 04:00 | Temporarily, probability 40% | 130°, 28 km/h, gusts 46 km/h | 4.0 km | Rain | Broken (5-7/8) at 1,200 ft (370 m) ; Broken (5-7/8) at 2,500 ft (760 m) |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:14 | 07:46 | 07:46–08:31 · 16:27–17:12 | 17:12 | 17:43 | 9 h 25 |
| Sun 22 Nov | 07:16 | 07:47 | 07:47–08:32 · 16:26–17:11 | 17:11 | 17:43 | 9 h 23 |
| Mon 23 Nov | 07:17 | 07:49 | 07:49–08:34 · 16:25–17:10 | 17:10 | 17:42 | 9 h 21 |
| Tue 24 Nov | 07:18 | 07:50 | 07:50–08:35 · 16:25–17:10 | 17:10 | 17:42 | 9 h 20 |
| Wed 25 Nov | 07:19 | 07:51 | 07:51–08:36 · 16:24–17:09 | 17:09 | 17:41 | 9 h 18 |
| Thu 26 Nov | 07:20 | 07:52 | 07:52–08:38 · 16:23–17:09 | 17:09 | 17:41 | 9 h 16 |
| Fri 27 Nov | 07:21 | 07:53 | 07:53–08:39 · 16:22–17:08 | 17:08 | 17:40 | 9 h 14 |






Reviews
Log in to review this spot. Log in · Create a free account
Former member
Super spot pour drone et fpv 👍
Former member
Super spot pour drone et fpv 👍
Vatekusher420
Super spot pour drone et fpv 👍