Aerial Photogrammetry
Route de Lignière

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Aerial view of the Lignière road
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LSGC – Les Eplatures Airport LIFR
METAR
METAR LSGC 210650Z VRB02KT 7000 BKN004 OVC006 02/02 Q1018 REDZ WS ALL RWY
- Wind
- Variable, 4 km/h
- Visibility
- 7 km
- Clouds
- Broken (5-7/8) at 400 ft (120 m) ; Overcast (8/8) at 600 ft (180 m)
- Temperature
- 2 °C, dew point 2 °C
- QNH
- 1018 hPa
- Flight category
- LIFR: ceiling < 500 ft or visibility < 1 mi
TAF
TAF COR LSGC 210552Z 2106/2115 VRB02KT 7000 -SNRA BKN016 TEMPO 2106/2109 2000 SN VV004 BECMG 2110/2112 NSW
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 07:00 → 21/11 11:00 | Initial conditions | Variable, 4 km/h | 7 km | Snow light ; rain light | Broken (5-7/8) at 1,600 ft (490 m) |
| 21/11 07:00 → 21/11 10:00 | Temporarily | 2.0 km | Snow | Sky obscured ; Sky obscured, vertical visibility 400 ft (120 m) | |
| 21/11 11:00 → 21/11 16:00 | Becoming | Variable, 4 km/h | 7 km | No significant weather | Broken (5-7/8) at 1,600 ft (490 m) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Partly cloudy | 5° / 10° | 17 km/h SW | 0.7 mm | 2 |
| Sun 22 Nov | Heavy rain | 4° / 7° | 31 km/h SW | 29 mm | 2 |
| Mon 23 Nov | Rain | 1° / 5° | 24 km/h W | 12 mm | 4 |
| Tue 24 Nov | Partly cloudy | -4° / 2° | 7 km/h NE | – | 2 |
| Wed 25 Nov | Sleet | -2° / 3° | 6 km/h NE | 3.3 mm | – |
| Thu 26 Nov | Cloudy | -0° / 3° | 5 km/h SW | 0.6 mm | – |
| Fri 27 Nov | Partly cloudy | 2° / 5° | 4 km/h W | – | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 08:00 | Rain | 6° | 14 km/h SW | 0.5 mm | 100 % | 2 |
| 09:00 | Light rain | 6° | 16 km/h SW | 0.2 mm | 100 % | 2 |
| 10:00 | Cloudy | 7° | 15 km/h SW | – | 100 % | 2 |
| 11:00 | Partly cloudy | 7° | 15 km/h SW | – | 72 % | 2 |
| 12:00 | Partly cloudy | 8° | 17 km/h SW | – | 74 % | 2 |
| 13:00 | Partly cloudy | 9° | 15 km/h SW | – | 48 % | 1 |
| 14:00 | Partly cloudy | 10° | 14 km/h SW | – | 66 % | 1 |
| 15:00 | Partly cloudy | 10° | 13 km/h SW | – | 60 % | 1 |
| 16:00 | Fair | 9° | 7 km/h SW | – | 32 % | 2 |
| 17:00 | Partly cloudy | 7° | 3 km/h NW | – | 68 % | 2 |
| 18:00 | Partly cloudy | 6° | 2 km/h N | – | 94 % | 2 |
| 19:00 | Partly cloudy | 6° | 6 km/h NE | – | 97 % | 2 |
| 20:00 | Partly cloudy | 5° | 9 km/h NE | – | 99 % | 2 |
| 21:00 | Partly cloudy | 5° | 8 km/h NE | – | 100 % | 2 |
| 22:00 | Cloudy | 5° | 8 km/h NE | – | 100 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Rain | 5° | 9 km/h E | 0.9 mm | 100 % | 2 |
| 07:00 | Heavy rain | 5° | 9 km/h E | 1.3 mm | 100 % | 2 |
| 08:00 | Heavy rain | 4° | 12 km/h E | 1.8 mm | 100 % | 2 |
| 09:00 | Heavy rain | 4° | 13 km/h E | 1.7 mm | 100 % | 2 |
| 10:00 | Heavy rain | 4° | 14 km/h E | 2.0 mm | 100 % | 2 |
| 11:00 | Heavy rain | 4° | 12 km/h NE | 1.8 mm | 100 % | 2 |
| 12:00 | Heavy rain | 4° | 10 km/h E | 1.4 mm | 100 % | 2 |
| 13:00 | Heavy rain | 4° | 13 km/h S | 1.3 mm | 100 % | 2 |
| 14:00 | Heavy rain | 4° | 18 km/h S | 1.8 mm | 100 % | 2 |
| 15:00 | Heavy rain | 4° | 17 km/h SW | 2.1 mm | 100 % | 2 |
| 16:00 | Heavy rain | 5° | 16 km/h SW | 1.2 mm | 100 % | 2 |
| 17:00 | Rain | 7° | 26 km/h SW | 0.7 mm | 100 % | 2 |
| 18:00 | Heavy rain | 7° | 26 km/h SW | 1.1 mm | 100 % | 2 |
| 19:00 | Heavy rain | 7° | 29 km/h SW | 1.3 mm | 100 % | 2 |
| 20:00 | Heavy rain | 7° | 31 km/h SW | 2.1 mm | 100 % | 2 |
| 21:00 | Heavy rain | 6° | 30 km/h SW | 2.1 mm | 100 % | 2 |
| 22:00 | Heavy rain | 6° | 28 km/h SW | 2.1 mm | 100 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:10 | 07:44 | 07:44–08:32 · 16:03–16:51 | 16:51 | 17:25 | 9 h 07 |
| Sun 22 Nov | 07:11 | 07:45 | 07:45–08:34 · 16:02–16:51 | 16:51 | 17:24 | 9 h 05 |
| Mon 23 Nov | 07:13 | 07:47 | 07:47–08:35 · 16:01–16:50 | 16:50 | 17:24 | 9 h 03 |
| Tue 24 Nov | 07:14 | 07:48 | 07:48–08:37 · 16:00–16:49 | 16:49 | 17:23 | 9 h 00 |
| Wed 25 Nov | 07:15 | 07:49 | 07:49–08:38 · 15:59–16:48 | 16:48 | 17:22 | 8 h 58 |
| Thu 26 Nov | 07:16 | 07:51 | 07:51–08:40 · 15:58–16:47 | 16:47 | 17:22 | 8 h 56 |
| Fri 27 Nov | 07:18 | 07:52 | 07:52–08:41 · 15:57–16:47 | 16:47 | 17:21 | 8 h 54 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!