Water
Villette

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
A really quiet spot, no worries
Video
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LSMP – Payerne Air Base ?
METAR
METAR LSMP 210650Z AUTO 00000KT 9999NDV FEW048 BKN054 06/05 Q1019 RMK
- Wind
- Calm
- Visibility
- –
- Clouds
- Few (1-2/8) at 4,800 ft (1460 m) ; Broken (5-7/8) at 5,400 ft (1650 m)
- Temperature
- 6 °C, dew point 5 °C
- QNH
- 1019 hPa
- Flight category
- Unknown category
TAF
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Fair | 7° / 11° | 13 km/h S | 0.2 mm | 2 |
| Sun 22 Nov | Heavy rain | 7° / 10° | 42 km/h SW | 30 mm | 2 |
| Mon 23 Nov | Light rain | 7° / 8° | 41 km/h SW | 12 mm | 4 |
| Tue 24 Nov | Cloudy | 1° / 4° | 10 km/h N | – | 2 |
| Wed 25 Nov | Rain | 2° / 4° | 10 km/h N | 5.9 mm | – |
| Thu 26 Nov | Cloudy | 2° / 6° | 8 km/h N | 0.6 mm | – |
| Fri 27 Nov | Fair | 5° / 7° | 6 km/h NW | – | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 08:00 | Light rain | 8° | 13 km/h S | 0.2 mm | 87 % | 2 |
| 09:00 | Partly cloudy | 8° | 12 km/h S | – | 79 % | 2 |
| 10:00 | Partly cloudy | 9° | 13 km/h S | – | 69 % | 2 |
| 11:00 | Fair | 9° | 10 km/h W | – | 35 % | 2 |
| 12:00 | Fair | 10° | 11 km/h NW | – | 14 % | 2 |
| 13:00 | Fair | 10° | 10 km/h W | – | 21 % | 1 |
| 14:00 | Fair | 11° | 9 km/h NW | – | 23 % | 1 |
| 15:00 | Fair | 10° | 9 km/h E | – | 13 % | 1 |
| 16:00 | Partly cloudy | 10° | 9 km/h E | – | 78 % | 2 |
| 17:00 | Partly cloudy | 9° | 10 km/h E | – | 91 % | 2 |
| 18:00 | Partly cloudy | 10° | 8 km/h E | – | 96 % | 2 |
| 19:00 | Partly cloudy | 9° | 7 km/h E | – | 98 % | 2 |
| 20:00 | Partly cloudy | 8° | 7 km/h E | – | 99 % | 2 |
| 21:00 | Fog | 7° | 6 km/h E | – | 98 % | 2 |
| 22:00 | Cloudy | 7° | 8 km/h E | – | 98 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Heavy rain | 8° | 12 km/h N | 1.1 mm | 100 % | 2 |
| 07:00 | Heavy rain | 7° | 14 km/h N | 1.3 mm | 100 % | 2 |
| 08:00 | Heavy rain | 7° | 14 km/h NE | 1.6 mm | 100 % | 2 |
| 09:00 | Heavy rain | 7° | 14 km/h N | 1.6 mm | 100 % | 2 |
| 10:00 | Heavy rain | 7° | 9 km/h N | 1.7 mm | 100 % | 2 |
| 11:00 | Heavy rain | 7° | 8 km/h N | 1.5 mm | 100 % | 2 |
| 12:00 | Heavy rain | 7° | 10 km/h NW | 1.3 mm | 100 % | 2 |
| 13:00 | Heavy rain | 7° | 12 km/h W | 1.5 mm | 100 % | 2 |
| 14:00 | Rain | 9° | 24 km/h S | 1.0 mm | 100 % | 2 |
| 15:00 | Heavy rain | 10° | 27 km/h SW | 1.6 mm | 100 % | 2 |
| 16:00 | Heavy rain | 10° | 31 km/h SW | 1.2 mm | 98 % | 2 |
| 17:00 | Heavy rain | 10° | 30 km/h SW | 1.2 mm | 100 % | 2 |
| 18:00 | Rain | 9° | 33 km/h SW | 0.9 mm | 99 % | 2 |
| 19:00 | Heavy rain | 9° | 37 km/h SW | 1.5 mm | 100 % | 2 |
| 20:00 | Heavy rain | 9° | 35 km/h SW | 2.4 mm | 100 % | 2 |
| 21:00 | Heavy rain | 9° | 37 km/h SW | 2.5 mm | 100 % | 2 |
| 22:00 | Heavy rain | 9° | 39 km/h SW | 2.2 mm | 100 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:10 | 07:43 | 07:43–08:31 · 16:07–16:55 | 16:55 | 17:28 | 9 h 11 |
| Sun 22 Nov | 07:11 | 07:45 | 07:45–08:33 · 16:06–16:54 | 16:54 | 17:27 | 9 h 09 |
| Mon 23 Nov | 07:13 | 07:46 | 07:46–08:34 · 16:05–16:53 | 16:53 | 17:26 | 9 h 06 |
| Tue 24 Nov | 07:14 | 07:47 | 07:47–08:36 · 16:04–16:52 | 16:52 | 17:26 | 9 h 04 |
| Wed 25 Nov | 07:15 | 07:49 | 07:49–08:37 · 16:03–16:52 | 16:52 | 17:25 | 9 h 02 |
| Thu 26 Nov | 07:16 | 07:50 | 07:50–08:39 · 16:02–16:51 | 16:51 | 17:25 | 9 h 00 |
| Fri 27 Nov | 07:18 | 07:51 | 07:51–08:40 · 16:02–16:50 | 16:50 | 17:24 | 8 h 58 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!