RELECQ KERHUON

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
You can fly with a view of the Iroise bridge Limit: 50 m height
Map and restricted areas
Open in the main mapNearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation | Difference |
|---|---|---|---|---|
| Brest Bretagne Airport | Airport | 6.3 km N | 99 m | spot 96 m lower |
| Amirauté Heliport | Heliport | 7.0 km W | 2 m | same altitude as the spot |
| La Cavale Blanche Centre Hospitalier Heliport | Heliport | 9.8 km W | 37 m | spot 33 m lower |
| Lanvéoc-Poulmic Air Base | Airport | 13 km S | 87 m | spot 84 m lower |
| Base ULM de Plouarzel | Aerodrome | 22 km W | 122 m | spot 118 m lower |
Aviation weather (METAR and TAF)
LFRB – Brest Bretagne Airport MVFR
METAR
METAR LFRB 211230Z AUTO 13014KT 9999 BKN011 OVC019 13/11 Q1011 TEMPO SCT015
- Wind
- 130°, 26 km/h
- Visibility
- 10 km or more
- Clouds
- Broken (5-7/8) at 1,100 ft (340 m) ; Overcast (8/8) at 1,900 ft (580 m)
- Temperature
- 13 °C, dew point 11 °C
- QNH
- 1011 hPa
- Flight category
- MVFR: ceiling 1,000–3,000 ft or visibility 3–5 mi
TAF
TAF LFRB 211100Z 2112/2218 13012KT 9999 BKN004 BECMG 2112/2114 BKN013 TEMPO 2112/2115 SCT015 BECMG 2118/2120 14017G27KT TEMPO 2118/2206 3000 RA BKN007 BKN030CB PROB30 TEMPO 2118/2201 1200 -TSRA BKN004 BKN025CB BECMG 2123/2201 21010KT BKN016 BECMG 2204/2206 27020G30KT TEMPO 2206/2208 3000 SHRA BKN020CB PROB30 TEMPO 2211/2214 -SHRA BKN030CB
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 13:00 → 22/11 19:00 | Initial conditions | 130°, 22 km/h | 10 km or more | Broken (5-7/8) at 400 ft (120 m) | |
| 21/11 13:00 → 21/11 19:00 | Becoming | 130°, 22 km/h | 10 km or more | Broken (5-7/8) at 1,300 ft (400 m) | |
| 21/11 13:00 → 21/11 16:00 | Temporarily | Scattered (3-4/8) at 1,500 ft (460 m) | |||
| 21/11 19:00 → 22/11 00:00 | Becoming | 140°, 31 km/h, gusts 50 km/h | 10 km or more | Broken (5-7/8) at 1,300 ft (400 m) | |
| 21/11 19:00 → 22/11 07:00 | Temporarily | 3.0 km | Rain | Broken (5-7/8) at 700 ft (210 m) ; Broken (5-7/8) at 3,000 ft (910 m) (cumulonimbus) | |
| 21/11 19:00 → 22/11 02:00 | Temporarily, probability 30% | 1.2 km | Thunderstorm rain light | Broken (5-7/8) at 400 ft (120 m) ; Broken (5-7/8) at 2,500 ft (760 m) (cumulonimbus) | |
| 22/11 00:00 → 22/11 05:00 | Becoming | 210°, 19 km/h | 10 km or more | Broken (5-7/8) at 1,600 ft (490 m) | |
| 22/11 05:00 → 22/11 19:00 | Becoming | 270°, 37 km/h, gusts 56 km/h | 10 km or more | Broken (5-7/8) at 1,600 ft (490 m) | |
| 22/11 07:00 → 22/11 09:00 | Temporarily | 3.0 km | Showers of rain | Broken (5-7/8) at 2,000 ft (610 m) (cumulonimbus) | |
| 22/11 12:00 → 22/11 15:00 | Temporarily, probability 30% | Showers of rain light | Broken (5-7/8) at 3,000 ft (910 m) (cumulonimbus) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Partly cloudy | 12° / 14° | 34 km/h SE | 9.5 mm | 2 |
| Sun 22 Nov | Partly cloudy | 10° / 13° | 42 km/h W | 9.8 mm | 2 |
| Mon 23 Nov | Partly cloudy | 9° / 13° | 25 km/h NW | – | 4 |
| Tue 24 Nov | Cloudy | 11° / 13° | 28 km/h S | 11 mm | 2 |
| Wed 25 Nov | Cloudy | 8° / 9° | 17 km/h NE | 1.9 mm | – |
| Thu 26 Nov | Clear sky | 3° / 8° | 13 km/h NE | – | – |
| Fri 27 Nov | Showers | 2° / 9° | 28 km/h SE | 19 mm | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 14:00 | Partly cloudy | 14° | 25 km/h SE | – | 43 % | 2 |
| 15:00 | Partly cloudy | 14° | 28 km/h SE | – | 64 % | 2 |
| 16:00 | Partly cloudy | 14° | 28 km/h SE | – | 57 % | 2 |
| 17:00 | Partly cloudy | 13° | 30 km/h SE | – | 91 % | 2 |
| 18:00 | Cloudy | 12° | 30 km/h SE | – | 94 % | 2 |
| 19:00 | Heavy rain | 12° | 31 km/h SE | 1.8 mm | 100 % | 2 |
| 20:00 | Rain | 12° | 32 km/h SE | 1.0 mm | 100 % | 2 |
| 21:00 | Cloudy | 12° | 34 km/h SE | – | 100 % | 2 |
| 22:00 | Heavy rain | 12° | 33 km/h SE | 2.5 mm | 99 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Rain | 11° | 35 km/h W | 0.5 mm | 100 % | 2 |
| 07:00 | Light rain | 11° | 41 km/h W | 0.3 mm | 100 % | 2 |
| 08:00 | Light rain | 11° | 42 km/h W | 0.2 mm | 99 % | 2 |
| 09:00 | Light rain | 11° | 41 km/h W | 0.1 mm | 97 % | 2 |
| 10:00 | Rain | 11° | 36 km/h W | 0.9 mm | 97 % | 2 |
| 11:00 | Light rain | 10° | 38 km/h W | 0.2 mm | 98 % | 2 |
| 12:00 | Cloudy | 12° | 42 km/h W | – | 90 % | 2 |
| 13:00 | Partly cloudy | 13° | 41 km/h W | – | 72 % | 2 |
| 14:00 | Fair | 13° | 40 km/h W | – | 38 % | 2 |
| 15:00 | Fair | 13° | 39 km/h W | – | 14 % | 2 |
| 16:00 | Fair | 12° | 36 km/h W | – | 27 % | 2 |
| 17:00 | Fair | 11° | 35 km/h W | – | 16 % | 2 |
| 18:00 | Clear sky | 11° | 35 km/h W | – | 11 % | 2 |
| 19:00 | Clear sky | 11° | 34 km/h W | – | 7 % | 2 |
| 20:00 | Clear sky | 11° | 31 km/h NW | – | 5 % | 2 |
| 21:00 | Clear sky | 10° | 29 km/h NW | – | 10 % | 2 |
| 22:00 | Clear sky | 10° | 28 km/h NW | – | 2 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:59 | 08:34 | 08:34–09:24 · 16:43–17:33 | 17:33 | 18:07 | 8 h 58 |
| Sun 22 Nov | 08:01 | 08:36 | 08:36–09:26 · 16:41–17:32 | 17:32 | 18:07 | 8 h 56 |
| Mon 23 Nov | 08:02 | 08:37 | 08:37–09:28 · 16:40–17:31 | 17:31 | 18:06 | 8 h 53 |
| Tue 24 Nov | 08:03 | 08:38 | 08:38–09:29 · 16:39–17:30 | 17:30 | 18:05 | 8 h 51 |
| Wed 25 Nov | 08:05 | 08:40 | 08:40–09:31 · 16:38–17:29 | 17:29 | 18:04 | 8 h 49 |
| Thu 26 Nov | 08:06 | 08:41 | 08:41–09:33 · 16:37–17:29 | 17:29 | 18:04 | 8 h 47 |
| Fri 27 Nov | 08:07 | 08:43 | 08:43–09:34 · 16:36–17:28 | 17:28 | 18:03 | 8 h 45 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!