Water
Menton
No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Vista Balzi Rossi
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LFMN – Nice-Côte d'Azur Airport VFR
METAR
METAR LFMN 210630Z 31011KT CAVOK 11/03 Q1015 NOSIG
- Wind
- 310°, 20 km/h
- Visibility
- 10 km or more
- Clouds
- –
- Temperature
- 11 °C, dew point 3 °C
- QNH
- 1015 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFMN 210200Z 2103/2209 26010KT CAVOK TEMPO 2103/2108 32010KT BECMG 2109/2112 VRB05KT PROB40 TEMPO 2115/2118 25010KT BECMG 2119/2121 33010KT TEMPO 2200/2209 RA BKN025 PROB40 TEMPO 2206/2209 09010KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 04:00 → 21/11 10:00 | Initial conditions | 260°, 19 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 04:00 → 21/11 09:00 | Temporarily | 320°, 19 km/h | |||
| 21/11 10:00 → 21/11 20:00 | Becoming | Variable, 9 km/h | 10 km or more | No significant weather | No significant cloud |
| 21/11 16:00 → 21/11 19:00 | Temporarily, probability 40% | 250°, 19 km/h | |||
| 21/11 20:00 → 22/11 10:00 | Becoming | 330°, 19 km/h | 10 km or more | No significant weather | No significant cloud |
| 22/11 01:00 → 22/11 10:00 | Temporarily | Rain | Broken (5-7/8) at 2,500 ft (760 m) | ||
| 22/11 07:00 → 22/11 10:00 | Temporarily, probability 40% | 090°, 19 km/h |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:01 | 07:32 | 07:32–08:16 · 16:15–17:00 | 17:00 | 17:31 | 9 h 27 |
| Sun 22 Nov | 07:02 | 07:33 | 07:33–08:18 · 16:14–16:59 | 16:59 | 17:30 | 9 h 25 |
| Mon 23 Nov | 07:03 | 07:34 | 07:34–08:19 · 16:13–16:58 | 16:58 | 17:30 | 9 h 23 |
| Tue 24 Nov | 07:04 | 07:36 | 07:36–08:20 · 16:13–16:57 | 16:57 | 17:29 | 9 h 21 |
| Wed 25 Nov | 07:05 | 07:37 | 07:37–08:22 · 16:12–16:57 | 16:57 | 17:29 | 9 h 20 |
| Thu 26 Nov | 07:06 | 07:38 | 07:38–08:23 · 16:11–16:56 | 16:56 | 17:28 | 9 h 18 |
| Fri 27 Nov | 07:07 | 07:39 | 07:39–08:25 · 16:10–16:56 | 16:56 | 17:28 | 9 h 16 |







Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!