Spots by AUDO13

AUDO13
Profile
- Country
- France
- Département
- Bouches-du-Rhône
- Drones
- Yuneec Typhoon H pro - Phantom 4 A+ - Mavic 2 Zoom Smartcontroller - Mavic 1- Xiaomi midrone
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Montagne du Buc. 26 | DRÔME | 18 Feb 2020 | Mountain | 50 m max | On foot > 1,000 m | 317 | ||
| Wax Rock Gorges de la Nesque | VAUCLUSE | 11 Feb 2020 | Unusual | 50 m max | On foot > 1,000 m | 287 | ||
| Baudinard Gorge | VAR | 1 Feb 2020 | Unusual | 50 m max | On foot > 1,000 m | 333 | ||
| Noyers sur Jabron | ALPES DE HAUTE PROVENCE | 12 Jan 2020 | Mountain | 50 m max | On foot > 1,000 m | 284 | ||
| Hiking the 3 chapels . Digne les Bains 04 | ALPES DE HAUTE PROVENCE | 6 Jan 2020 | Mountain | 50 m max | On foot > 1,000 m | 324 | ||
| Platte Summit 05 Ribiers | HAUTES ALPES | 28 Dec 2019 | Mountain | 120 m max | On foot > 1,000 m | 274 | ||
| Worthy of the Baths 04. Chapel of Saint Pancras | ALPES DE HAUTE PROVENCE | 21 Dec 2019 | Mountain | 50 m max | On foot > 1,000 m | 285 | ||
| Eyguians The Aup Mountain. | HAUTES ALPES | 9 Dec 2019 | Mountain | 120 m max | On foot > 1,000 m | 258 | ||
| Grand Luberon Ridge Vaugines | VAUCLUSE | 2 Dec 2019 | Mountain | 120 m max | On foot > 1,000 m | 424 | ||
| The Banc du Bouc Gorges de la Méouge 05 | HAUTES ALPES | 26 Nov 2019 | Mountain | 120 m max | On foot > 1,000 m | 368 | ||
| Saint Antoninus on Bayon. The oppidum untinos | BOUCHES DU RHONE | 15 Nov 2019 | Mountain | 50 m max | On foot > 1,000 m | 374 | ||
| Montagne de Lure Summit 04 | ALPES DE HAUTE PROVENCE | 13 Oct 2019 | Mountain | 50 m max | Direct access by car | 1,025 | ||
| Les Mourres in Forcalquier 04 | ALPES DE HAUTE PROVENCE | 22 Sep 2019 | Unusual | 50 m max | Direct access by car | 298 | ||
| Lambruisse 04 Crête de Charvet | ALPES DE HAUTE PROVENCE | 14 Sep 2019 | Mountain | 50 m max | On foot > 1,000 m | 253 | ||
| Blayeul Le Labouret Summit 04 | ALPES DE HAUTE PROVENCE | 2 Sep 2019 | Mountain | 120 m max | On foot > 1,000 m | 331 | ||
| Mount Sapée. Tartonne | ALPES DE HAUTE PROVENCE | 1 Sep 2019 | Mountain | 50 m max | On foot > 1,000 m | 256 | ||
| The great Gautiere | ALPES DE HAUTE PROVENCE | 30 Aug 2019 | Mountain | 120 m max | On foot > 1,000 m | 283 | ||
| Couar and Cucuyon Summit | ALPES DE HAUTE PROVENCE | 27 Aug 2019 | Mountain | 50 m max | On foot > 1,000 m | 238 | ||
| La Piarre - Aup Mountain. Summit of the Duffre and the Pyramid. | HAUTES ALPES | 25 Aug 2019 | Mountain | 120 m max | On foot > 1,000 m | 264 | ||
| Le Pic St Cyr. Antonaves 05 | HAUTES ALPES | 21 Aug 2019 | Mountain | 120 m max | On foot > 1,000 m | 354 |







































