Spots by FocusArium

FocusArium
Profile
- Country
- France
- Département
- Charente
- Drones
- Dji Mavic Air 2S
- Equipment
- Dji Mavic Air 2S GoPro Hero 10 x2 Nikon Z50
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Boyardville | CHARENTE MARITIME | 10 Mar 2022 | Water | 60 m max | Direct access by car | 195 | ||
| Val d'Illiez (1873) | Switzerland | 9 Mar 2022 | Unusual | 100 m max | Direct access by car | 108 | ||
| Mazères | GIRONDE | 1 Mar 2022 | Heritage | 120 m max | Direct access by car | 148 | ||
| Boyardville | CHARENTE MARITIME | 19 Feb 2022 | Heritage | 120 m max | On foot > 1,000 m | 879 | ||
| Meschers sur Gironde | CHARENTE MARITIME | 19 Feb 2022 | Water | 50 m max | Direct access by car | 156 | ||
| La Tremblade | CHARENTE MARITIME | 19 Feb 2022 | Water | 120 m max | Direct access by car | 167 | ||
| Saint-Pierre-Quiberon | MORBIHAN | 19 Feb 2022 | Water | 120 m max | On foot < 1,000 m | 166 | ||
| Fouras | CHARENTE MARITIME | 19 Feb 2022 | Heritage | 120 m max | Direct access by car | 155 | ||
| Fouras | CHARENTE MARITIME | 19 Feb 2022 | Heritage | 120 m max | Direct access by car | 125 | ||
| Crozant | CREUSE | 18 Feb 2022 | Heritage | 120 m max | On foot < 1,000 m | 113 | ||
| Saint-Denis-d'Oléron | CHARENTE MARITIME | 9 Feb 2022 | Water | 120 m max | Direct access by car | 135 | ||
| Saint-Denis-d'Oléron | CHARENTE MARITIME | 7 Feb 2022 | Water | 120 m max | Direct access by car | 101 |























