Spots by Gillesh

Gillesh
Profile
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Le Cosquer Saint-Jean (29470 Plougastel-Daoulas) | FINISTERE | 18 Sep 2026 | Water | 50 m max | On foot < 1,000 m | 6 | ||
| Rouvres Saint Jean | LOIRET | 1 Jan 2026 | Unusual | 50 m max | Direct access by car | 10 | ||
| Cantobre | AVEYRON | 16 Jun 2025 | Heritage | 120 m max | Direct access by car | 18 | ||
| The Château de Chamerolles | LOIRET | 19 May 2025 | Heritage | 120 m max | Direct access by car | 21 | ||
| The Château de Sully sur Loire | LOIRET | 16 May 2025 | Heritage | 120 m max | Direct access by car | 17 | ||
| Mennecy | ESSONNE | 12 May 2025 | Water | 120 m max | On foot < 1,000 m | 639 | ||
| Forêt Domaniale des Trois Pignons 77123 Noisy-sur-École | SEINE ET MARNE | 3 Apr 2025 | Heritage | 50 m max | On foot < 1,000 m | 19 | ||
| Rouvres Saint Jean | LOIRET | 30 Mar 2025 | Unusual | 50 m max | Direct access by car | 26 | ||
| Kervel | FINISTERE | 19 Mar 2025 | Water | 120 m max | On foot < 1,000 m | 23 | ||
| Belvédère des Caillettes | LOIRET | 16 Mar 2025 | Heritage | 120 m max | Direct access by car | 25 | ||
| The Briare Canal | LOIRET | 20 Aug 2021 | Water | 50 m max | Direct access by car | 141 | ||
| Antifer Lighthouse | SEINE MARITIME | 26 Jun 2021 | Water | 120 m max | On foot < 1,000 m | 204 | ||
| Chamerolles | LOIRET | 26 Jun 2021 | Water | 120 m max | On foot < 1,000 m | 214 | ||
| Lake Settons | NIEVRE | 12 Aug 2020 | Water | 120 m max | Direct access by car | 747 | ||
| Etretat | SEINE MARITIME | 8 Aug 2020 | Heritage | 120 m max | On foot < 1,000 m | 235 | ||
| Rouvres Saint Jean | LOIRET | 21 Jul 2020 | Unusual | 120 m max | On foot < 1,000 m | 520 |































