| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| SUPERDÉVOLUY IN SUMMER | HAUTES ALPES | 6 Nov 2022 | Mountain | 120 m max | On foot > 1,000 m | 68 | ||
| Glacier de la Girose | HAUTES ALPES | 30 Oct 2022 | Mountain | 120 m max | On foot < 1,000 m | 97 | ||
| Vallée des Glaciers | SAVOIE | 18 Sep 2022 | Mountain | 120 m max | On foot > 1,000 m | 53 | ||
| Cormet de Roselend | SAVOIE | 18 Sep 2022 | Mountain | 120 m max | On foot < 1,000 m | 77 | ||
| Château de Sully-sur-Loire | LOIRET | 11 Sep 2022 | Heritage | 120 m max | On foot < 1,000 m | 128 | ||
| Barfleur | MANCHE | 13 Mar 2022 | Water | 120 m max | On foot < 1,000 m | 99 | ||
| Blatten-Belalp | Switzerland | 20 Feb 2022 | Mountain | 100 m max | On foot > 1,000 m | 147 | ||
| Collioure | PYRENEES ORIENTALES | 11 Jul 2021 | Water | 120 m max | On foot < 1,000 m | 301 | ||
| Fort Saint Elme | PYRENEES ORIENTALES | 7 Jul 2021 | Heritage | 120 m max | On foot < 1,000 m | 166 | ||
| Anse du Pied Sablon | MANCHE | 2 May 2021 | Water | 30 m max | On foot < 1,000 m | 175 | ||
| The Col de la Madeleine in winter | SAVOIE | 14 Mar 2021 | Mountain | 120 m max | On foot < 1,000 m | 210 | ||
| Saint-François-Longchamp ski resort | SAVOIE | 14 Mar 2021 | Mountain | 120 m max | On foot < 1,000 m | 204 | ||
| La batterie du Brulay | MANCHE | 14 Feb 2021 | Heritage | 30 m max | On foot < 1,000 m | 198 | ||
| Vauban Tower of La Hougue | MANCHE | 17 Jan 2021 | Water | 120 m max | On foot < 1,000 m | 209 | ||
| Gatteville lighthouse and Roubary harbor | MANCHE | 3 Jan 2021 | Water | 120 m max | On foot < 1,000 m | 197 | ||
| The Néville battery | MANCHE | 1 Nov 2020 | Water | 60 m max | On foot < 1,000 m | 268 | ||
| Nez de Jobourg and Goury | MANCHE | 20 Sep 2020 | Water | 120 m max | On foot < 1,000 m | 252 | ||
| Portbail Beach and Portbail Harbour | MANCHE | 6 Sep 2020 | Water | 30 m max | On foot < 1,000 m | 315 | ||
| Port of Fermanville | MANCHE | 23 Aug 2020 | Water | 30 m max | On foot < 1,000 m | 235 | ||
| Quervière Bay | MANCHE | 16 Aug 2020 | Water | 120 m max | On foot < 1,000 m | 252 |







































