Spots by jfburg
jfburg
Profile
- Country
- France
- Drones
- Mavic 2 zoom
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Corralejo | Spain | 20 Nov 2021 | Mountain | 120 m max | On foot < 1,000 m | 87 | ||
| Gruissan | AUDE | 17 Aug 2020 | Water | 120 m max | On foot < 1,000 m | 1,717 | ||
| The Gruissan saltworks | AUDE | 17 Aug 2020 | Water | 120 m max | On foot < 1,000 m | 434 | ||
| Breaking the olive trees | SAVOIE | 16 Nov 2019 | Water | 120 m max | On foot < 1,000 m | 333 | ||
| Conjux | SAVOIE | 5 Nov 2019 | Water | 120 m max | On foot < 1,000 m | 288 | ||
| Conjux | SAVOIE | 4 Nov 2019 | Water | 120 m max | On foot < 1,000 m | 292 | ||
| Corralejo Fuerteventura | Spain | 4 Nov 2019 | Water | 120 m max | On foot < 1,000 m | 3,619 |













