Spots by sébou
sébou
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Nages-et-Solorgues | GARD | 19 Feb 2022 | Heritage | 50 m max | On foot < 1,000 m | 130 | ||
| Lac de la Jasse | HERAULT | 5 Sep 2021 | Water | 50 m max | Direct access by car | 161 | ||
| Saint Martin de Cardonnet | HERAULT | 21 Feb 2021 | Heritage | 120 m max | On foot < 1,000 m | 202 | ||
| Aumelas | HERAULT | 21 Feb 2021 | Heritage | 120 m max | On foot < 1,000 m | 178 | ||
| Castelnau-le-lez | HERAULT | 26 Oct 2020 | Unusual | 30 m max | Direct access by car | 478 | ||
| Saint Guilhem le Désert | HERAULT | 25 Oct 2020 | Heritage | 120 m max | On foot < 1,000 m | 218 | ||
| beaulieu | HERAULT | 25 Oct 2020 | Unusual | 120 m max | On foot < 1,000 m | 285 | ||
| Restinclières | HERAULT | 25 Oct 2020 | Unusual | 120 m max | Direct access by car | 198 | ||
| Castries | HERAULT | 19 Oct 2020 | Heritage | 50 m max | Direct access by car | 284 | ||
| villetelle | GARD | 17 Oct 2020 | Water | 120 m max | On foot < 1,000 m | 212 | ||
| Lunel | GARD | 20 Sep 2020 | Water | 120 m max | On foot < 1,000 m | 677 |





















