| Photo | Map | Spot | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|
| Dunkerque | Water | 50 m max | On foot < 1,000 m | 2,019 | ||
| Dunkirk | Water | 120 m max | On foot < 1,000 m | 1,923 | ||
| Héron Lake in Villeneuve d'Ascq | Water | 30 m max | On foot < 1,000 m | 951 | ||
| Lenses | Heritage | 50 m max | On foot < 1,000 m | 898 | ||
| Neuville en Ferrain | Unusual | 120 m max | On foot < 1,000 m | 764 | ||
| Potelle | Heritage | 120 m max | Direct access by car | 696 | ||
| Bray-Dunes beach | Water | 50 m max | Direct access by car | 694 | ||
| Wattrelos | Not specified | 30 m max | On foot < 1,000 m | 690 | ||
| Lac du Heron | Unusual | 30 m max | On foot > 1,000 m | 656 | ||
| Orchies town | Water | 120 m max | Direct access by car | 651 | ||
| Parc de l'enfant Jésus Douai | Unusual | 50 m max | On foot > 1,000 m | 645 | ||
| Water tower | Unusual | 120 m max | Direct access by car | 629 | ||
| Wrecks in Bray-Dunes | Heritage | 50 m max | On foot < 1,000 m | 619 | ||
| Heron Lake | Water | 120 m max | On foot < 1,000 m | 619 | ||
| Lompret | Unusual | 120 m max | On foot < 1,000 m | 561 | ||
| Lenses | Unusual | 50 m max | On foot < 1,000 m | 554 | ||
| Battery the Zuydcoote | Water | 50 m max | On foot < 1,000 m | 523 | ||
| Auchy-Lez Orchies | Heritage | 120 m max | Direct access by car | 497 | ||
| RAISMES 59590 | Heritage | 60 m max | On foot > 1,000 m | 493 | ||
| Moulin de Boescheppe | Heritage | 120 m max | Direct access by car | 493 | ||
| The blue lake | Water | 120 m max | On foot < 1,000 m | 490 | ||
| Raismes-Sabatier | Heritage | 60 m max | On foot < 1,000 m | 489 | ||
| The Lake of Armbouts cappel | Water | 120 m max | Direct access by car | 489 | ||
| Wreck of the Claude (X37) | Water | 120 m max | On foot < 1,000 m | 473 | ||
| Terril and forest | Heritage | 120 m max | On foot < 1,000 m | 471 | ||
| Chateau du Vert Bois | Heritage | 50 m max | On foot > 1,000 m | 469 | ||
| Braeck dike | Water | 120 m max | On foot < 1,000 m | 452 | ||
| Pond of the 4 Aymon Sons at Meteren | Water | 120 m max | On foot < 1,000 m | 447 | ||
| Etang Chabaud Latour | Water | 120 m max | On foot < 1,000 m | 447 | ||
| Wallers and Fagne | Water | 120 m max | Direct access by car | 437 | ||
| Old Marshland | Water | 120 m max | On foot < 1,000 m | 433 | ||
| Deulemont | Water | 120 m max | On foot < 1,000 m | 421 | ||
| Lac de Val-Joly | Water | 120 m max | On foot < 1,000 m | 419 | ||
| Haverskerque | Heritage | 50 m max | On foot < 1,000 m | 416 | ||
| Fossil dunes | Water | 50 m max | On foot < 1,000 m | 416 | ||
| Abbiette Bunker | Heritage | 30 m max | On foot < 1,000 m | 411 | ||
| La plage de Zuydecoote | Water | 50 m max | On foot > 1,000 m | 408 | ||
| Leffrinckoucke | Heritage | 50 m max | On foot < 1,000 m | 393 | ||
| Templeuve-en-Pevelle 59242 | Heritage | 120 m max | On foot < 1,000 m | 389 | ||
| Raismes | Heritage | 60 m max | On foot < 1,000 m | 388 | ||
| Villers-en-Cauchies | Unusual | 120 m max | On foot > 1,000 m | 388 | ||
| Raismes-Sabatier | Heritage | 60 m max | On foot < 1,000 m | 383 | ||
| Chabaud-Latour Pond | Water | 120 m max | Direct access by car | 380 | ||
| Wallers and Fagne | Heritage | 120 m max | Direct access by car | 368 | ||
| Dunkerque near De Panne (Belgium) | Water | 120 m max | On foot < 1,000 m | 367 | ||
| Saddle cores | Water | 60 m max | On foot < 1,000 m | 366 | ||
| Raismes-Sabatier | Heritage | 60 m max | On foot < 1,000 m | 354 | ||
| Caïffa Bridge | Heritage | 120 m max | Direct access by car | 337 |




























































































