La Barthe Castle

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
16e siècle ; 17e siècle
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Tma Toulouse |
Région de contrôle terminal | 457 m above ground level → 2297 m above sea level · 610 m above sea level → 914 m above sea level · 610 m above sea level → 2297 m above sea level · 732 m above sea level → 914 m above sea level · 762 m above sea level → 2297 m above sea level · 914 m above sea level → 1219 m above sea level · 914 m above sea level → 1219 m above sea level · 914 m above sea level → 2297 m above sea level · 914 m above sea level → 2297 m above sea level · 914 m above sea level → 2297 m above sea level · 1067 m above sea level → 2297 m above sea level · 1067 m above sea level → 3821 m above sea level · 1219 m above sea level → 2297 m above sea level · 1219 m above sea level → 2297 m above sea level · 1219 m above sea level → 2297 m above sea level · 1529 m above sea level → 3821 m above sea level · 1529 m above sea level → 3821 m above sea level · 1529 m above sea level → 3821 m above sea level | Drone flights inside this zone are forbidden without the prior agreement of air traffic control |
| Zrt Lima 1 | ZRT | FL 195 / FL 285 | SUP AIP 219/26 · Du mardi 20 octobre au jeudi 22 octobre 2026 |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Renneville Heliport | Heliport | 8.9 km NW | 190 m |
| Aérodrome de Castelnaudary-Villeneuve | Aerodrome | 9.7 km E | 168 m |
| Base ULM du Sarrat | Aerodrome | 14 km SW | 258 m |
| Aérodrome de la Montagne Noire | Aerodrome | 18 km NE | 448 m |
| Revel Montgey Airfield | Aerodrome | 23 km NE | 196 m |
Aviation weather (METAR and TAF)
LFMK – Carcassonne Airport VFR
METAR
METAR LFMK 171400Z AUTO VRB03KT 9999 FEW092/// BKN120/// ///TCU 15/14 Q1004 NOSIG
- Wind
- Variable, 6 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 9,200 ft (2800 m) ; Broken (5-7/8) at 12,000 ft (3660 m)
- Temperature
- 15 °C, dew point 14 °C
- QNH
- 1004 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LFMK 170800Z 1709/1809 08008KT 9999 BKN070 TEMPO 1709/1712 -RA SCT004 BKN010 BECMG 1710/1712 VRB03KT TEMPO 1712/1720 SCT025TCU BECMG 1720/1722 CAVOK PROB30 TEMPO 1801/1807 3000 BR BECMG 1806/1808 27010KT 4000 RA BKN020 BKN030
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 10:00 → 17/11 11:00 | Initial conditions | 080°, 15 km/h | 10 km or more | Broken (5-7/8) at 7,000 ft (2130 m) | |
| 17/11 10:00 → 17/11 13:00 | Temporarily | Rain light | Scattered (3-4/8) at 400 ft (120 m) ; Broken (5-7/8) at 1,000 ft (300 m) | ||
| 17/11 11:00 → 17/11 21:00 | Becoming | Variable, 6 km/h | 10 km or more | Broken (5-7/8) at 7,000 ft (2130 m) | |
| 17/11 13:00 → 17/11 21:00 | Temporarily | Scattered (3-4/8) at 2,500 ft (760 m) (towering cumulus) | |||
| 17/11 21:00 → 18/11 07:00 | Becoming | Variable, 6 km/h | 10 km or more | No significant weather | No significant cloud |
| 18/11 02:00 → 18/11 08:00 | Temporarily, probability 30% | 3.0 km | Mist | ||
| 18/11 07:00 → 18/11 10:00 | Becoming | 270°, 19 km/h | 4.0 km | Rain | Broken (5-7/8) at 2,000 ft (610 m) ; Broken (5-7/8) at 3,000 ft (910 m) |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:18 | 07:49 | 07:49–08:32 · 16:44–17:27 | 17:27 | 17:58 | 9 h 38 |
| Wed 18 Nov | 07:19 | 07:50 | 07:50–08:33 · 16:43–17:26 | 17:26 | 17:57 | 9 h 36 |
| Thu 19 Nov | 07:20 | 07:51 | 07:51–08:35 · 16:42–17:25 | 17:25 | 17:56 | 9 h 34 |
| Fri 20 Nov | 07:21 | 07:52 | 07:52–08:36 · 16:41–17:25 | 17:25 | 17:56 | 9 h 32 |
| Sat 21 Nov | 07:22 | 07:54 | 07:54–08:37 · 16:40–17:24 | 17:24 | 17:55 | 9 h 30 |
| Sun 22 Nov | 07:24 | 07:55 | 07:55–08:39 · 16:39–17:23 | 17:23 | 17:54 | 9 h 28 |
| Mon 23 Nov | 07:25 | 07:56 | 07:56–08:40 · 16:38–17:22 | 17:22 | 17:54 | 9 h 26 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!