| Photo | Map | Spot | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|
| Gruissan | Water | 120 m max | On foot < 1,000 m | 1,717 | ||
| Leucate | Water | 120 m max | On foot < 1,000 m | 1,497 | ||
| Port de Narbonne-Plage | Water | 120 m max | Direct access by car | 1,196 | ||
| Port la Nouvelle beach | Water | 120 m max | Direct access by car | 644 | ||
| Ponds and cliffs of Leucate | Water | 120 m max | On foot < 1,000 m | 604 | ||
| The Pond of Bages seen from the sky | Water | 120 m max | On foot > 1,000 m | 546 | ||
| Miramont Castle | Heritage | 120 m max | On foot < 1,000 m | 487 | ||
| Sweet-Eye Abyss | Water | 120 m max | On foot > 1,000 m | 479 | ||
| Mandirac ponds of Gruissan | Water | 120 m max | On foot < 1,000 m | 478 | ||
| Castles of Lastours | Heritage | 120 m max | On foot < 1,000 m | 474 | ||
| The Castle of Quéribus | Mountain | 120 m max | Direct access by car | 473 | ||
| Sweet Eye Abyss | Water | 120 m max | On foot < 1,000 m | 463 | ||
| Lake Doul. | Water | 120 m max | Direct access by car | 455 | ||
| Lac de la Ganguise | Water | 120 m max | On foot < 1,000 m | 437 | ||
| fontcalvy | Heritage | 120 m max | Direct access by car | 437 | ||
| The Gruissan saltworks | Water | 120 m max | On foot < 1,000 m | 434 | ||
| Massif de la Clape | Mountain | 120 m max | Direct access by car | 433 | ||
| Beach of la franqui | Water | 120 m max | On foot < 1,000 m | 426 | ||
| The Ganguise Lake | Water | 30 m max | On foot < 1,000 m | 420 | ||
| The Château de Peyrepertuse seen from the sky | Heritage | 120 m max | Direct access by car | 417 | ||
| Saissac Castle | Heritage | 120 m max | On foot < 1,000 m | 407 | ||
| Puilaurens Castle | Heritage | 120 m max | On foot < 1,000 m | 406 | ||
| Nore's Woodpecker | Mountain | 120 m max | On foot < 1,000 m | 405 | ||
| The Frau Gorge | Mountain | 120 m max | On foot > 1,000 m | 404 | ||
| Wind turbines of Fitou | Unusual | 120 m max | Direct access by car | 380 | ||
| Le Viglamo Domaine Presqu'île de La Franqui | Water | 120 m max | On foot < 1,000 m | 361 | ||
| Puivert Castle | Heritage | 50 m max | On foot < 1,000 m | 347 | ||
| Padern Castle | Heritage | 120 m max | On foot < 1,000 m | 342 | ||
| Chateau de Termes | Heritage | 120 m max | On foot < 1,000 m | 334 | ||
| Pierre-Lys Gorges | Mountain | 120 m max | On foot > 1,000 m | 333 | ||
| Abyss of the Sweet Eye | Water | 120 m max | On foot < 1,000 m | 327 | ||
| La Calmilhe | FPV Racing | 60 m max | On foot < 1,000 m | 322 | ||
| Bizanet | Heritage | 120 m max | On foot < 1,000 m | 313 | ||
| Espéraza | Not specified | 120 m max | On foot < 1,000 m | 310 | ||
| Durfort Castle | Heritage | 120 m max | Direct access by car | 309 | ||
| Notre Dame des Oubiels Church, Portel des Corbières | Heritage | 120 m max | Direct access by car | 307 | ||
| Névian | Unusual | 120 m max | Direct access by car | 307 | ||
| Aguilar Castle | Heritage | 120 m max | Access not specified | 302 | ||
| Ouveillan - Fontcalvy Abbey | Heritage | 120 m max | Direct access by car | 293 | ||
| Lastours, Saissac, Arques and Puivert | Heritage | 120 m max | On foot < 1,000 m | 291 | ||
| Lasserre-de-Prouille | Unusual | 50 m max | On foot < 1,000 m | 289 | ||
| Saint Victor's Woodpecker | Mountain | 120 m max | On foot > 1,000 m | 287 | ||
| Castle of Quéribus | Heritage | 30 m max | On foot < 1,000 m | 284 | ||
| Lake Jouarres | Water | 120 m max | On foot < 1,000 m | 279 | ||
| Viewpoint of the Cammazes | Unusual | 120 m max | On foot < 1,000 m | 275 | ||
| Montséret | Heritage | 120 m max | On foot < 1,000 m | 274 | ||
| Coustaussa | Water | 120 m max | On foot < 1,000 m | 268 | ||
| Fitou | Unusual | 120 m max | Direct access by car | 262 |



























































































