Lezergué Castle

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
18e siècle Le château présente une grande façade en granit, à deux étages, flanquée de deux pavillons couronnés par des frontons circulaires portant des écussons. A l'intérieur, escalier à deux voûtes plates. Certaines pièces laissent penser que l'édifice n'a jamais été achevé (absence d'enduits et de peintures, boiseries non traitées).
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| Ctr Quimper |
Zone de contrôle civile | 50 m above ground level → 762 m above sea level | Flights above 50 metres are forbidden without the prior agreement of air traffic control |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Cornouailles Heliport | Heliport | 6.1 km W | 54 m |
| Quimper-Cornouaille Airport | Airport | 12 km W | 91 m |
Aviation weather (METAR and TAF)
LFRQ – Quimper-Cornouaille Airport MVFR
METAR
METAR LFRQ 171330Z AUTO 22020G32KT 9000 BKN019 BKN029 OVC096 15/12 Q0989 TEMPO 24025G50KT 1400 TSRAGS BKN006 BKN020CB
- Wind
- 220°, 37 km/h, gusts 59 km/h
- Visibility
- 9 km
- Clouds
- Broken (5-7/8) at 1,900 ft (580 m) ; Broken (5-7/8) at 2,900 ft (880 m) ; Overcast (8/8) at 9,600 ft (2930 m)
- Temperature
- 15 °C, dew point 12 °C
- QNH
- 989 hPa
- Flight category
- MVFR: ceiling 1,000–3,000 ft or visibility 3–5 mi
TAF
TAF LFRQ 171100Z 1712/1812 24020G30KT 9999 BKN020 TEMPO 1712/1812 25020G40KT 3000 SHRA BKN012 SCT020CB SCT025TCU PROB40 TEMPO 1712/1716 24025G50KT 1400 TSRAGS BKN006 BKN020CB PROB40 TEMPO 1800/1808 1400 TSRA
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 17/11 13:00 → 18/11 13:00 | Initial conditions | 240°, 37 km/h, gusts 56 km/h | 10 km or more | Broken (5-7/8) at 2,000 ft (610 m) | |
| 17/11 13:00 → 18/11 13:00 | Temporarily | 250°, 37 km/h, gusts 74 km/h | 3.0 km | Showers of rain | Broken (5-7/8) at 1,200 ft (370 m) ; Scattered (3-4/8) at 2,000 ft (610 m) (cumulonimbus) ; Scattered (3-4/8) at 2,500 ft (760 m) (towering cumulus) |
| 17/11 13:00 → 17/11 17:00 | Temporarily, probability 40% | 240°, 46 km/h, gusts 93 km/h | 1.4 km | Thunderstorm rain ; thunderstorm small hail | Broken (5-7/8) at 600 ft (180 m) ; Broken (5-7/8) at 2,000 ft (610 m) (cumulonimbus) |
| 18/11 01:00 → 18/11 09:00 | Temporarily, probability 40% | 1.4 km | Thunderstorm rain |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Heavy rain | 11° / 13° | 40 km/h SW | 7.3 mm | 5 |
| Wed 18 Nov | Fair | 9° / 14° | 32 km/h SW | 12 mm | 5 |
| Thu 19 Nov | Showers | 9° / 12° | 36 km/h W | 8.2 mm | 3 |
| Fri 20 Nov | Fair | 9° / 13° | 35 km/h W | 3.0 mm | 3 |
| Sat 21 Nov | Partly cloudy | 9° / 14° | 27 km/h SE | 10 mm | – |
| Sun 22 Nov | Light rain | 9° / 12° | 32 km/h W | 13 mm | – |
| Mon 23 Nov | Showers | 7° / 13° | 20 km/h S | 9.0 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Heavy rain | 13° | 40 km/h SW | 5.6 mm | 100 % | 4 |
| 16:00 | Rain | 12° | 38 km/h W | 0.9 mm | 100 % | 4 |
| 17:00 | Showers | 12° | 34 km/h W | 0.2 mm | 72 % | 4 |
| 18:00 | Fair | 12° | 29 km/h W | – | 20 % | 4 |
| 19:00 | Showers | 12° | 27 km/h W | 0.1 mm | 61 % | 5 |
| 20:00 | Fair | 12° | 27 km/h W | – | 15 % | 5 |
| 21:00 | Showers | 12° | 27 km/h W | 0.2 mm | 17 % | 5 |
| 22:00 | Showers | 11° | 28 km/h W | 0.2 mm | 40 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Rain | 10° | 29 km/h W | 0.6 mm | 87 % | 4 |
| 07:00 | Showers | 10° | 25 km/h W | 0.1 mm | 58 % | 4 |
| 08:00 | Fair | 10° | 27 km/h W | – | 35 % | 4 |
| 09:00 | Showers | 11° | 28 km/h W | 0.1 mm | 34 % | 4 |
| 10:00 | Fair | 11° | 28 km/h W | – | 31 % | 4 |
| 11:00 | Clear sky | 13° | 26 km/h SW | – | 6 % | 4 |
| 12:00 | Clear sky | 14° | 26 km/h SW | – | 9 % | 4 |
| 13:00 | Fair | 14° | 29 km/h SW | – | 16 % | 3 |
| 14:00 | Rain | 14° | 27 km/h SW | 0.6 mm | 87 % | 3 |
| 15:00 | Rain | 13° | 26 km/h SW | 0.7 mm | 100 % | 3 |
| 16:00 | Heavy rain | 12° | 27 km/h SW | 1.8 mm | 100 % | 3 |
| 17:00 | Heavy rain | 11° | 26 km/h SW | 1.5 mm | 100 % | 3 |
| 18:00 | Heavy rain | 11° | 32 km/h SW | 1.4 mm | 100 % | 3 |
| 19:00 | Partly cloudy | 11° | 28 km/h SW | – | 53 % | 2 |
| 20:00 | Rain | 11° | 27 km/h SW | 0.7 mm | 91 % | 2 |
| 21:00 | Showers | 10° | 32 km/h W | 0.3 mm | 84 % | 2 |
| 22:00 | Showers | 9° | 26 km/h W | 0.3 mm | 48 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:51 | 08:25 | 08:25–09:14 · 16:48–17:37 | 17:37 | 18:11 | 9 h 11 |
| Wed 18 Nov | 07:53 | 08:27 | 08:27–09:16 · 16:47–17:36 | 17:36 | 18:10 | 9 h 08 |
| Thu 19 Nov | 07:54 | 08:28 | 08:28–09:18 · 16:45–17:35 | 17:35 | 18:09 | 9 h 06 |
| Fri 20 Nov | 07:56 | 08:30 | 08:30–09:19 · 16:44–17:34 | 17:34 | 18:08 | 9 h 03 |
| Sat 21 Nov | 07:57 | 08:31 | 08:31–09:21 · 16:43–17:33 | 17:33 | 18:07 | 9 h 01 |
| Sun 22 Nov | 07:58 | 08:33 | 08:33–09:23 · 16:42–17:32 | 17:32 | 18:06 | 8 h 58 |
| Mon 23 Nov | 08:00 | 08:34 | 08:34–09:24 · 16:41–17:31 | 17:31 | 18:05 | 8 h 56 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!