Tourist site
Old Lauzet Bridge known as Roman Bridge over the Ubaye

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewHistory
14e siècle
Map and restricted areas
Open in the main mapRestricted zones
| Zone | Category | Limits | Conditions |
|---|---|---|---|
| GAP | Zone réglementée | 1006 m above ground level → 5040 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| GAP | Zone réglementée | 4272 m above sea level → 6259 m above sea level | Vols interdits sauf lorsque the official document of the zone l'autorise explicitement ou avec l'accord du gestionnaire de la zone lorsqu'il est désigné par the official document of the zone |
| Zrt/zdt Riviera | ZRT/ZDT | From about 14,950 m to about 16,750 m above sea level | SUP AIP 233/24 · Du 16 janvier 2025 au 13 janvier 2027 |
Nearby aerodromes
Open aerodromes within 25 km of the spot, heliports included, with their distance and direction from the spot. Near an aerodrome, drone flying is prohibited or height-limited: check the UAS zones map.
| Aerodrome | Type | Distance | Elevation |
|---|---|---|---|
| Seyne les Alpes Glider Field | Aerodrome | 11 km SW | 1,200 m |
| Barcelonnette - Saint-Pons Airfield | Aerodrome | 15 km E | 1,132 m |
| Vars Helistrip | Heliport | 25 km NE | 2,163 m |
Aviation weather (METAR and TAF)
No METAR station within 50 km.
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Tue 17 Nov | Rain | 8° / 11° | 6 km/h W | 7.5 mm | 5 |
| Wed 18 Nov | Showers | 6° / 11° | 17 km/h W | 7.4 mm | 5 |
| Thu 19 Nov | Fair | 5° / 10° | 18 km/h W | 22 mm | 3 |
| Fri 20 Nov | Partly cloudy | 4° / 7° | 8 km/h SW | 1.3 mm | 3 |
| Sat 21 Nov | Fair | 2° / 11° | 4 km/h NW | – | – |
| Sun 22 Nov | Light rain | 4° / 8° | 7 km/h E | 17 mm | – |
| Mon 23 Nov | Partly cloudy | 1° / 7° | 5 km/h NW | 0.2 mm | – |
Hour by hour: Tuesday 17 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 15:00 | Rain | 11° | 3 km/h SE | 0.4 mm | 100 % | 4 |
| 16:00 | Light rain | 11° | 2 km/h SW | 0.3 mm | 99 % | 4 |
| 17:00 | Rain | 11° | 3 km/h SW | 0.5 mm | 99 % | 4 |
| 18:00 | Rain | 10° | 4 km/h SW | 0.7 mm | 100 % | 4 |
| 19:00 | Heavy rain | 10° | 6 km/h W | 1.3 mm | 100 % | 5 |
| 20:00 | Heavy rain | 9° | 5 km/h SW | 1.3 mm | 99 % | 5 |
| 21:00 | Heavy rain | 8° | 6 km/h S | 1.2 mm | 100 % | 5 |
| 22:00 | Heavy rain | 8° | 6 km/h S | 1.1 mm | 100 % | 5 |
Hour by hour: Wednesday 18 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Rain | 9° | 11 km/h W | 0.6 mm | 100 % | 4 |
| 07:00 | Rain | 9° | 11 km/h SW | 0.7 mm | 100 % | 4 |
| 08:00 | Rain | 9° | 13 km/h SW | 0.5 mm | 100 % | 4 |
| 09:00 | Light rain | 9° | 17 km/h W | 0.1 mm | 90 % | 4 |
| 10:00 | Light rain | 10° | 17 km/h W | 0.2 mm | 88 % | 4 |
| 11:00 | Showers | 10° | 14 km/h W | 0.4 mm | 84 % | 4 |
| 12:00 | Showers | 10° | 17 km/h W | 0.2 mm | 23 % | 4 |
| 13:00 | Showers | 11° | 17 km/h W | 0.3 mm | 36 % | 3 |
| 14:00 | Showers | 11° | 17 km/h W | 0.2 mm | 28 % | 3 |
| 15:00 | Showers | 11° | 16 km/h W | 0.2 mm | 13 % | 3 |
| 16:00 | Showers | 10° | 14 km/h W | 0.2 mm | 41 % | 3 |
| 17:00 | Showers | 8° | 8 km/h W | 0.3 mm | 49 % | 3 |
| 18:00 | Showers | 7° | 5 km/h W | 0.1 mm | 70 % | 3 |
| 19:00 | Partly cloudy | 8° | 5 km/h SW | – | 77 % | 2 |
| 20:00 | Partly cloudy | 8° | 4 km/h S | – | 71 % | 2 |
| 21:00 | Partly cloudy | 8° | 5 km/h SE | – | 68 % | 2 |
| 22:00 | Partly cloudy | 7° | 4 km/h SE | – | 92 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Tue 17 Nov | 07:02 | 07:33 | 07:33–08:17 · 16:21–17:05 | 17:05 | 17:37 | 9 h 32 |
| Wed 18 Nov | 07:03 | 07:34 | 07:34–08:19 · 16:20–17:05 | 17:05 | 17:36 | 9 h 30 |
| Thu 19 Nov | 07:04 | 07:36 | 07:36–08:20 · 16:19–17:04 | 17:04 | 17:35 | 9 h 28 |
| Fri 20 Nov | 07:05 | 07:37 | 07:37–08:22 · 16:18–17:03 | 17:03 | 17:35 | 9 h 25 |
| Sat 21 Nov | 07:06 | 07:38 | 07:38–08:23 · 16:17–17:02 | 17:02 | 17:34 | 9 h 23 |
| Sun 22 Nov | 07:08 | 07:39 | 07:39–08:25 · 16:16–17:01 | 17:01 | 17:33 | 9 h 21 |
| Mon 23 Nov | 07:09 | 07:41 | 07:41–08:26 · 16:15–17:01 | 17:01 | 17:33 | 9 h 19 |




Reviews (0)
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!