Minante's Water-mill - Aerial Filming
No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Small aerial filming of the Minante's Water-mill located in the parish of Antas in the municipality of Esposende. It was our first video, still in tests, time didn't help either...
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LPPR – Francisco de Sá Carneiro Airport IFR
METAR
METAR LPPR 210630Z 18018KT 9999 OVC005 16/15 Q1012
- Wind
- 180°, 33 km/h
- Visibility
- 10 km or more
- Clouds
- Overcast (8/8) at 500 ft (150 m)
- Temperature
- 16 °C, dew point 15 °C
- QNH
- 1012 hPa
- Flight category
- IFR: ceiling 500–1,000 ft or visibility 1–3 mi
TAF
TAF LPPR 210510Z 2106/2206 17017KT 9999 BKN016 TEMPO 2106/2117 18023G35KT 3000 RADZ BR SCT004 BKN008 PROB40 TEMPO 2106/2117 1200 +TSRA BR BKN002 FEW018CB BECMG 2117/2120 27012KT SCT020
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 06:00 → 21/11 17:00 | Initial conditions | 170°, 31 km/h | 10 km or more | Broken (5-7/8) at 1,600 ft (490 m) | |
| 21/11 06:00 → 21/11 17:00 | Temporarily, probability 40% | 1.2 km | Thunderstorm rain heavy ; mist | Broken (5-7/8) at 200 ft (60 m) ; Few (1-2/8) at 1,800 ft (550 m) (cumulonimbus) | |
| 21/11 06:00 → 21/11 17:00 | Temporarily | 180°, 43 km/h, gusts 65 km/h | 3.0 km | Rain ; drizzle ; mist | Scattered (3-4/8) at 400 ft (120 m) ; Broken (5-7/8) at 800 ft (240 m) |
| 21/11 17:00 → 22/11 06:00 | Becoming | 270°, 22 km/h | 10 km or more | Scattered (3-4/8) at 2,000 ft (610 m) |
Weather and Kp index
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 07:01 | 07:31 | 07:31–08:13 · 16:28–17:11 | 17:11 | 17:41 | 9 h 39 |
| Sun 22 Nov | 07:02 | 07:32 | 07:32–08:15 · 16:28–17:10 | 17:10 | 17:40 | 9 h 37 |
| Mon 23 Nov | 07:03 | 07:33 | 07:33–08:16 · 16:27–17:09 | 17:09 | 17:40 | 9 h 36 |
| Tue 24 Nov | 07:04 | 07:35 | 07:35–08:17 · 16:26–17:09 | 17:09 | 17:39 | 9 h 34 |
| Wed 25 Nov | 07:05 | 07:36 | 07:36–08:19 · 16:26–17:08 | 17:08 | 17:39 | 9 h 32 |
| Thu 26 Nov | 07:06 | 07:37 | 07:37–08:20 · 16:25–17:08 | 17:08 | 17:38 | 9 h 31 |
| Fri 27 Nov | 07:07 | 07:38 | 07:38–08:21 · 16:24–17:07 | 17:07 | 17:38 | 9 h 29 |


Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!