Water
Algar Seco

No reviews yet
Have you flown here? Share your experience with other pilots.
+ Write the first reviewDescription
Superb spot.
Map and restricted areas
Open in the main mapAviation weather (METAR and TAF)
LPFR – Faro Airport VFR
METAR
METAR LPFR 211200Z 22005KT 9999 FEW020 20/15 Q1019
- Wind
- 220°, 9 km/h
- Visibility
- 10 km or more
- Clouds
- Few (1-2/8) at 2,000 ft (610 m)
- Temperature
- 20 °C, dew point 15 °C
- QNH
- 1019 hPa
- Flight category
- VFR: ceiling > 3,000 ft and visibility > 5 mi
TAF
TAF LPFR 211100Z 2112/2212 20005KT 9999 FEW020 BECMG 2113/2115 20012KT BKN018 TEMPO 2115/2119 4000 RA BR BKN012 PROB40 TEMPO 2117/2119 2000 RADZ BR SCT003 BKN006 BECMG 2119/2121 30010KT SCT020 BECMG 2202/2204 VRB02KT
| Period (local time) | Change | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 21/11 12:00 → 21/11 13:00 | Initial conditions | 200°, 9 km/h | 10 km or more | Few (1-2/8) at 2,000 ft (610 m) | |
| 21/11 13:00 → 21/11 19:00 | Becoming | 200°, 22 km/h | 10 km or more | Broken (5-7/8) at 1,800 ft (550 m) | |
| 21/11 15:00 → 21/11 19:00 | Temporarily | 4.0 km | Rain ; mist | Broken (5-7/8) at 1,200 ft (370 m) | |
| 21/11 17:00 → 21/11 19:00 | Temporarily, probability 40% | 2.0 km | Rain ; drizzle ; mist | Scattered (3-4/8) at 300 ft (90 m) ; Broken (5-7/8) at 600 ft (180 m) | |
| 21/11 19:00 → 22/11 02:00 | Becoming | 300°, 19 km/h | 10 km or more | Scattered (3-4/8) at 2,000 ft (610 m) | |
| 22/11 02:00 → 22/11 12:00 | Becoming | Variable, 4 km/h | 10 km or more | Scattered (3-4/8) at 2,000 ft (610 m) |
Weather and Kp index
| Day | Weather | Temp. min. / max. | Wind | Rain | Max Kp |
|---|---|---|---|---|---|
| Sat 21 Nov | Cloudy | 18° / 20° | 37 km/h SW | 1.9 mm | 2 |
| Sun 22 Nov | Clear sky | 13° / 19° | 26 km/h NW | – | 2 |
| Mon 23 Nov | Partly cloudy | 12° / 18° | 18 km/h NE | – | 4 |
| Tue 24 Nov | Light rain | 13° / 16° | 14 km/h NW | 1.9 mm | 2 |
| Wed 25 Nov | Partly cloudy | 12° / 17° | 14 km/h NW | 0.5 mm | – |
| Thu 26 Nov | Fair | 10° / 16° | 16 km/h NW | – | – |
| Fri 27 Nov | Rain | 11° / 16° | 17 km/h SW | 10 mm | – |
Hour by hour: Saturday 21 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 12:00 | Cloudy | 20° | 21 km/h S | – | 100 % | 2 |
| 13:00 | Cloudy | 20° | 23 km/h S | – | 98 % | 2 |
| 14:00 | Partly cloudy | 20° | 23 km/h SW | – | 48 % | 2 |
| 15:00 | Cloudy | 20° | 25 km/h SW | – | 98 % | 2 |
| 16:00 | Light rain | 20° | 28 km/h SW | 0.1 mm | 100 % | 2 |
| 17:00 | Heavy rain | 19° | 33 km/h SW | 1.8 mm | 100 % | 2 |
| 18:00 | Cloudy | 19° | 37 km/h SW | – | 100 % | 2 |
| 19:00 | Cloudy | 19° | 33 km/h W | – | 96 % | 2 |
| 20:00 | Cloudy | 19° | 27 km/h W | – | 98 % | 2 |
| 21:00 | Cloudy | 18° | 27 km/h W | – | 94 % | 2 |
| 22:00 | Cloudy | 18° | 26 km/h NW | – | 98 % | 2 |
Hour by hour: Sunday 22 November
| Time | Weather | Temp. | Wind | Rain | Clouds | Kp |
|---|---|---|---|---|---|---|
| 06:00 | Clear sky | 14° | 13 km/h N | – | 0 % | 2 |
| 07:00 | Clear sky | 13° | 13 km/h N | – | 0 % | 2 |
| 08:00 | Clear sky | 13° | 13 km/h N | – | 0 % | 2 |
| 09:00 | Clear sky | 14° | 14 km/h N | – | 0 % | 2 |
| 10:00 | Clear sky | 16° | 13 km/h N | – | 0 % | 2 |
| 11:00 | Clear sky | 18° | 15 km/h N | – | 0 % | 2 |
| 12:00 | Clear sky | 18° | 15 km/h N | – | 1 % | 2 |
| 13:00 | Clear sky | 19° | 13 km/h N | – | 1 % | 2 |
| 14:00 | Clear sky | 19° | 12 km/h N | – | 6 % | 2 |
| 15:00 | Clear sky | 19° | 15 km/h NE | – | 6 % | 2 |
| 16:00 | Clear sky | 18° | 17 km/h NE | – | 5 % | 2 |
| 17:00 | Clear sky | 18° | 18 km/h NE | – | 2 % | 2 |
| 18:00 | Clear sky | 16° | 20 km/h NE | – | 0 % | 2 |
| 19:00 | Clear sky | 15° | 19 km/h NE | – | 0 % | 2 |
| 20:00 | Clear sky | 14° | 16 km/h NE | – | 0 % | 2 |
| 21:00 | Clear sky | 14° | 14 km/h NE | – | 0 % | 2 |
| 22:00 | Clear sky | 14° | 13 km/h NE | – | 0 % | 2 |
Sunrise and sunset
| Day | Dawn | Sunrise | Golden hour | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|
| Sat 21 Nov | 06:51 | 07:19 | 07:19–07:58 · 16:42–17:21 | 17:21 | 17:49 | 10 h 01 |
| Sun 22 Nov | 06:52 | 07:20 | 07:20–07:59 · 16:41–17:20 | 17:20 | 17:48 | 10 h 00 |
| Mon 23 Nov | 06:53 | 07:21 | 07:21–08:00 · 16:41–17:20 | 17:20 | 17:48 | 9 h 58 |
| Tue 24 Nov | 06:54 | 07:22 | 07:22–08:01 · 16:40–17:19 | 17:19 | 17:47 | 9 h 57 |
| Wed 25 Nov | 06:55 | 07:23 | 07:23–08:02 · 16:40–17:19 | 17:19 | 17:47 | 9 h 55 |
| Thu 26 Nov | 06:56 | 07:24 | 07:24–08:03 · 16:39–17:18 | 17:18 | 17:47 | 9 h 54 |
| Fri 27 Nov | 06:57 | 07:25 | 07:25–08:04 · 16:39–17:18 | 17:18 | 17:46 | 9 h 53 |






Reviews
Log in to review this spot. Log in · Create a free account
No reviews yet. Share yours!