| Photo | Map | Spot | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|
| Hita, Guadalajara | Heritage | 120 m max | On foot < 1,000 m | 150 | ||
| Romancos | Not specified | 120 m max | On foot < 1,000 m | 148 | ||
| Les playas jardim | Water | 120 m max | Direct access by car | 147 | ||
| Can Picafort | Water | 120 m max | Direct access by car | 146 | ||
| Cala Mitjana | Water | 120 m max | On foot < 1,000 m | 145 | ||
| Almadrones | Unusual | 120 m max | On foot < 1,000 m | 144 | ||
| Flamingos in the salt mines of Pozo del Camino | Water | 120 m max | Direct access by car | 140 | ||
| Puerto de la cruz Tenerif | Unusual | 120 m max | Direct access by car | 138 | ||
| The Geoparke of the Basque coast. Euskal Kostaldea. Flysch and karst | Water | 120 m max | On foot < 1,000 m | 137 | ||
| Puerto de la Cruz cliffs | Water | 120 m max | On foot > 1,000 m | 136 | ||
| Portal Veils | Water | 120 m max | On foot < 1,000 m | 134 | ||
| Viewpoint of Siruina | Mountain | 120 m max | On foot < 1,000 m | 133 | ||
| Capdepera Lighthouse - MAJORCA | Water | 120 m max | On foot < 1,000 m | 132 | ||
| San Anton Island, Getaria. Basque Country | Heritage | 120 m max | On foot > 1,000 m | 131 | ||
| Plage de del pilar | Water | 120 m max | Access not specified | 130 | ||
| Punta Montgo | Water | 120 m max | Direct access by car | 128 | ||
| Col du Pourtalet | Mountain | 120 m max | On foot < 1,000 m | 126 | ||
| Cala Falcó Beach | Water | 120 m max | Direct access by car | 124 | ||
| Foz de Arbayún, Navarra | Mountain | 120 m max | On foot < 1,000 m | 123 | ||
| Cat's head | Water | 120 m max | On foot > 1,000 m | 117 | ||
| Illa Mateua | Water | 120 m max | On foot < 1,000 m | 112 | ||
| Water | Water | 120 m max | On foot < 1,000 m | 112 | ||
| Castillo de Gormaz from the air | Heritage | 120 m max | On foot < 1,000 m | 110 | ||
| Punta Milà campsite, L'Escala in Spain | Unusual | 120 m max | On foot < 1,000 m | 109 | ||
| Punta de Teno | Water | 120 m max | Direct access by car | 106 | ||
| Charco Verde | Water | 120 m max | On foot < 1,000 m | 100 | ||
| cala macarela | Water | 120 m max | On foot > 1,000 m | 98 | ||
| Playa la roqueta | Water | 120 m max | Direct access by car | 97 | ||
| Begur Semaphore | Heritage | 120 m max | On foot < 1,000 m | 96 | ||
| Raco del conill | Water | 120 m max | Direct access by car | 95 | ||
| Monterrey Castle in Spain | Heritage | 120 m max | Direct access by car | 93 | ||
| Mediano Village | Heritage | 120 m max | On foot < 1,000 m | 90 | ||
| Cala Tuent | Water | 30 m max | Direct access by car | 90 | ||
| Salto De Bierge | Water | 120 m max | Direct access by car | 87 | ||
| Islares | Water | 120 m max | Direct access by car | 87 | ||
| Corralejo | Mountain | 120 m max | On foot < 1,000 m | 86 | ||
| Tavernes | Unusual | 120 m max | Direct access by car | 81 | ||
| Small harbor of Llafranc | Water | 120 m max | On foot < 1,000 m | 79 | ||
| Molino de viento - Puerto Lapise - Castilla-La Mancha | Unusual | 120 m max | Direct access by car | 79 | ||
| Playa del Silencio, Castañeras (Cudillero, Asturias) | Water | 120 m max | Direct access by car | 77 | ||
| San Salvador Sanctuary | Heritage | 120 m max | On foot < 1,000 m | 76 | ||
| Hauteurs du Puerto de Andratx | Water | 120 m max | Direct access by car | 74 | ||
| Memories | Water | 120 m max | On foot < 1,000 m | 73 | ||
| cala mitjana | Water | 120 m max | On foot > 1,000 m | 69 | ||
| cala pregunda | Water | 120 m max | Direct access by car | 68 | ||
| West Towers | Unusual | 120 m max | Direct access by car | 68 | ||
| Mirador de Siruana | Mountain | 120 m max | Direct access by car | 67 | ||
| Encoro das Portas | Water | 120 m max | On foot > 1,000 m | 63 |






























































































