| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Sea bathing | SOMME | 9 Jul 2020 | Water | 50 m max | On foot < 1,000 m | 253 | ||
| Flesselles | SOMME | 8 Jun 2020 | Heritage | 120 m max | On foot < 1,000 m | 210 | ||
| BOVES | SOMME | 12 Aug 2019 | Heritage | 30 m max | On foot < 1,000 m | 415 | ||
| Long somme | SOMME | 15 Jul 2019 | Water | 120 m max | On foot < 1,000 m | 303 | ||
| flexelles | SOMME | 11 Jun 2019 | Unusual | 120 m max | Direct access by car | 342 |










