Spots by jfd54

jfd54
Profile
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Pengambegan bali | Indonesia | 17 Mar 2023 | Water | 100 m max | On foot < 1,000 m | 60 | ||
| ubud bali | Indonesia | 17 Mar 2023 | Heritage | 100 m max | Direct access by car | 734 | ||
| Jatilluwhi rice terrace | Indonesia | 17 Mar 2023 | Mountain | 100 m max | On foot > 1,000 m | 68 | ||
| Kabupaten badung bali | Indonesia | 17 Mar 2023 | Unusual | 100 m max | On foot < 1,000 m | 72 | ||
| belimbing rice terrace | Indonesia | 17 Mar 2023 | Mountain | 100 m max | On foot > 1,000 m | 60 | ||
| island near permuteran bali | Indonesia | 17 Mar 2023 | Water | 100 m max | Access not specified | 67 | ||
| Pemandian air hot spring pool | Indonesia | 17 Mar 2023 | Heritage | 100 m max | On foot < 1,000 m | 58 | ||
| Brahmavihara Arama bali | Indonesia | 17 Mar 2023 | Heritage | 100 m max | Direct access by car | 52 | ||
| Melanting waterfall | Indonesia | 17 Mar 2023 | Mountain | 100 m max | On foot > 1,000 m | 59 | ||
| Tamblingan bali | Indonesia | 17 Mar 2023 | Heritage | 100 m max | On foot < 1,000 m | 63 | ||
| Amed indonesia bali | Indonesia | 17 Mar 2023 | Water | 100 m max | Access not specified | 1,886 | ||
| Tirta Gangga bali | Indonesia | 17 Mar 2023 | Heritage | 100 m max | On foot < 1,000 m | 66 | ||
| Taman kertha rosa | Indonesia | 17 Mar 2023 | Heritage | 100 m max | Direct access by car | 52 | ||
| bali Tegenungan Waterfall | Indonesia | 17 Mar 2023 | Mountain | 100 m max | On foot < 1,000 m | 95 | ||
| Sidemen | Indonesia | 17 Mar 2023 | Mountain | 100 m max | On foot < 1,000 m | 65 | ||
| Grand (Vosges) | VOSGES | 21 Nov 2022 | Heritage | 120 m max | On foot < 1,000 m | 102 | ||
| Sion Hill | MEURTHE ET MOSELLE | 21 Nov 2022 | Heritage | 60 m max | On foot < 1,000 m | 76 | ||
| Lac du Forlet | VOSGES | 19 Dec 2021 | Mountain | 50 m max | On foot > 1,000 m | 119 | ||
| Hungerplatz | BAS RHIN | 21 Nov 2021 | Mountain | 50 m max | Direct access by car | 126 | ||
| Andlau | BAS RHIN | 21 Nov 2021 | Heritage | 50 m max | On foot > 1,000 m | 122 |







































