| Photo | Map | Spot | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|
| Somme Bay | Water | 120 m max | On foot < 1,000 m | 3,052 | ||
| Amiens | Water | 30 m max | On foot < 1,000 m | 2,031 | ||
| Saint-Valery-sur-Somme (Baie de Somme) | Water | 120 m max | On foot < 1,000 m | 1,244 | ||
| The Bay of Authie in a drone | Water | 120 m max | Direct access by car | 1,203 | ||
| Le Crotoy | Water | 120 m max | Direct access by car | 892 | ||
| Le Hourdel | Water | 120 m max | On foot < 1,000 m | 688 | ||
| The Pointe du Hourdel in the Bay of the Somme | Water | 120 m max | Direct access by car | 516 | ||
| Quend - Plague | Water | 120 m max | On foot < 1,000 m | 501 | ||
| La Boisselles blast hole | Heritage | 30 m max | Direct access by car | 500 | ||
| Quend plague | Water | 120 m max | On foot < 1,000 m | 486 | ||
| Baie de la Somme (Le Hourdel) | Water | 120 m max | On foot < 1,000 m | 452 | ||
| BOVES | Heritage | 30 m max | On foot < 1,000 m | 415 | ||
| Mers-Les-Bains (On the heights of the cliffs) | Water | 50 m max | On foot < 1,000 m | 412 | ||
| Marsh and towpath | Water | 120 m max | On foot < 1,000 m | 397 | ||
| The crotoy | Water | 120 m max | On foot < 1,000 m | 395 | ||
| Courcelles-sous-Moyencourt | Heritage | 50 m max | On foot < 1,000 m | 383 | ||
| Marais d'Eclusier-Vaux | Water | 30 m max | On foot < 1,000 m | 370 | ||
| Le Crotoy | Water | 120 m max | On foot < 1,000 m | 348 | ||
| flexelles | Unusual | 120 m max | Direct access by car | 342 | ||
| Crotoy Beach | Water | 120 m max | On foot < 1,000 m | 315 | ||
| Eaucourt sur somme | Heritage | 50 m max | On foot < 1,000 m | 311 | ||
| Friaucourt (Wind farm) | Unusual | 50 m max | On foot < 1,000 m | 310 | ||
| Breilly | Water | 50 m max | On foot < 1,000 m | 307 | ||
| Long somme | Water | 120 m max | On foot < 1,000 m | 303 | ||
| Quesnoy-sur-Airaines | Unusual | 120 m max | Direct access by car | 293 | ||
| Bray sur Somme | Water | 50 m max | On foot < 1,000 m | 273 | ||
| The Bois de Cise - Ault | Water | 50 m max | On foot < 1,000 m | 272 | ||
| Frucourt | Heritage | 120 m max | Direct access by car | 272 | ||
| The Hable d'Ault | Water | 120 m max | Direct access by car | 253 | ||
| Sea bathing | Water | 50 m max | On foot < 1,000 m | 253 | ||
| Morvillers Saint-Saturnin Cemetery | Heritage | 120 m max | Direct access by car | 251 | ||
| Our Lady of the Cliff | Water | 120 m max | On foot < 1,000 m | 250 | ||
| Fouilloy Pond | Water | 60 m max | On foot < 1,000 m | 234 | ||
| Flesselles | Unusual | 120 m max | Direct access by car | 233 | ||
| Cayeux sur mer | Water | 120 m max | On foot < 1,000 m | 216 | ||
| Flesselles | Heritage | 120 m max | On foot < 1,000 m | 210 | ||
| Fontaine sur somme | Heritage | 120 m max | On foot < 1,000 m | 201 | ||
| Mers Les Bains (Somme) | Water | 50 m max | On foot < 1,000 m | 184 | ||
| Pointe du Hourdel | Water | 120 m max | Direct access by car | 182 | ||
| Ault | Water | 50 m max | Direct access by car | 176 | ||
| Bertangles | Unusual | 120 m max | Direct access by car | 156 | ||
| Cap Hornu | Water | 120 m max | Direct access by car | 155 | ||
| village | Heritage | 120 m max | Direct access by car | 153 | ||
| Rambure | Heritage | 120 m max | Direct access by car | 147 | ||
| Baie de Somme | Water | 120 m max | Direct access by car | 137 | ||
| Bouvaincourt | Water | 120 m max | Direct access by car | 136 | ||
| La pointe du Hourdel | Water | 120 m max | On foot < 1,000 m | 135 | ||
| Noyelles-sur-mer | Heritage | 60 m max | Direct access by car | 135 |






























































































