Spots by Kris-Tof

Kris-Tof
Profile
| Photo | Map | Spot | Location | Added on | Type | Max height | Access | Views |
|---|---|---|---|---|---|---|---|---|
| Zuydcoote Battery | NORD | 5 Jan 2022 | Heritage | 50 m max | On foot < 1,000 m | 134 | ||
| Monte Aragnascu | CORSE | 14 Aug 2021 | Mountain | 30 m max | On foot > 1,000 m | 195 | ||
| Occi abandoned village | CORSE | 13 Aug 2021 | Heritage | 30 m max | On foot > 1,000 m | 207 | ||
| The Voile de la Mariée waterfall | CORSE | 24 Jul 2021 | Water | 120 m max | On foot > 1,000 m | 177 | ||
| The Turghiu tower / Capo Rosso | CORSE | 12 Dec 2020 | Heritage | 120 m max | On foot > 1,000 m | 221 | ||
| Santa Maria Tower | CORSE | 12 Dec 2020 | Heritage | 120 m max | On foot > 1,000 m | 221 | ||
| The Genoese tower of l'Osse (or Losso) in Cagnano | CORSE | 12 Dec 2020 | Heritage | 120 m max | On foot < 1,000 m | 209 | ||
| Parata Tower | CORSE | 12 Dec 2020 | Heritage | 50 m max | On foot > 1,000 m | 261 | ||
| The Genoese tower of Roccapina | CORSE | 12 Dec 2020 | Heritage | 120 m max | On foot > 1,000 m | 235 | ||
| Capo Nero Tower | CORSE | 12 Dec 2020 | Heritage | 50 m max | On foot > 1,000 m | 212 | ||
| Cupabia Beach and Capanella Tower | CORSE | 12 Dec 2020 | Heritage | 50 m max | On foot > 1,000 m | 252 | ||
| Genoese Tower of Porto | CORSE | 12 Dec 2020 | Heritage | 120 m max | On foot < 1,000 m | 224 | ||
| Capu di Muru Tower | CORSE | 12 Dec 2020 | Heritage | 50 m max | On foot > 1,000 m | 294 | ||
| Roccapina-Ermitage de la trinité-Capo Pertusato-Bonifacio | CORSE | 27 Nov 2020 | Water | 120 m max | On foot < 1,000 m | 411 | ||
| The Fortin de Pasciolo in Vivario - CORSICA | CORSE | 20 Nov 2020 | Heritage | 120 m max | On foot < 1,000 m | 228 | ||
| The Calanques of Piana & Porto | CORSE | 14 Nov 2020 | Mountain | 120 m max | On foot < 1,000 m | 1,331 | ||
| ÎLES SANGUINAIRES-Pointe de la Parata | CORSE | 30 Oct 2020 | Water | 50 m max | On foot < 1,000 m | 485 | ||
| Capo Rosso – Turghiu Tower CORSICA | CORSE | 24 Oct 2020 | Water | 120 m max | On foot > 1,000 m | 322 | ||
| Piscia di gallu | CORSE | 16 Oct 2020 | Water | 120 m max | On foot > 1,000 m | 225 | ||
| LonLon Mill | LOIR ET CHER | 3 Aug 2020 | Heritage | 120 m max | Direct access by car | 307 |







































